Usage Statistics for gllareva.com

Summary Period: March 2014
Generated 01-Apr-2014 07:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 106381
Total Files 84321
Total Pages 58063
Total Visits 1907
Total KBytes 1432528
Total Unique Sites 1240
Total Unique URLs 433
Total Unique Referrers 127
Total Unique User Agents 399
. Avg Max
Hits per Hour 142 6275
Hits per Day 3431 22877
Files per Day 2720 15671
Pages per Day 1873 21448
Sites per Day 40 94
Visits per Day 61 83
KBytes per Day 46211 95679
Hits by Response Code
Code 200 - OK 79.26% 84321
Code 206 - Partial Content 0.30% 323
Code 301 - Moved Permanently 0.01% 7
Code 303 - See Other 17.49% 18602
Code 304 - Not Modified 2.53% 2696
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.41% 431

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 807 0.76% 783 0.93% 70 0.12% 52 2.73% 49 3.95% 20264 1.41%
2 714 0.67% 711 0.84% 53 0.09% 35 1.84% 40 3.23% 18306 1.28%
3 1892 1.78% 1483 1.76% 205 0.35% 62 3.25% 67 5.40% 39417 2.75%
4 1381 1.30% 1324 1.57% 111 0.19% 60 3.15% 54 4.35% 35635 2.49%
5 1767 1.66% 1698 2.01% 129 0.22% 69 3.62% 65 5.24% 43470 3.03%
6 1486 1.40% 1338 1.59% 167 0.29% 48 2.52% 42 3.39% 36668 2.56%
7 1122 1.05% 1045 1.24% 59 0.10% 51 2.67% 52 4.19% 26970 1.88%
8 22877 21.50% 15671 18.58% 21448 36.94% 58 3.04% 53 4.27% 95679 6.68%
9 13432 12.63% 9307 11.04% 12379 21.32% 55 2.88% 50 4.03% 62112 4.34%
10 2993 2.81% 2332 2.77% 390 0.67% 57 2.99% 52 4.19% 60852 4.25%
11 2981 2.80% 2507 2.97% 1186 2.04% 66 3.46% 61 4.92% 50947 3.56%
12 3110 2.92% 2991 3.55% 1162 2.00% 68 3.57% 66 5.32% 55329 3.86%
13 2023 1.90% 1961 2.33% 131 0.23% 74 3.88% 66 5.32% 50619 3.53%
14 2020 1.90% 1836 2.18% 125 0.22% 64 3.36% 64 5.16% 50687 3.54%
15 1406 1.32% 1401 1.66% 118 0.20% 67 3.51% 73 5.89% 35089 2.45%
16 2338 2.20% 2001 2.37% 702 1.21% 63 3.30% 90 7.26% 46118 3.22%
17 2680 2.52% 2025 2.40% 1202 2.07% 52 2.73% 58 4.68% 42072 2.94%
18 2062 1.94% 1893 2.24% 109 0.19% 63 3.30% 75 6.05% 50233 3.51%
19 2577 2.42% 2279 2.70% 680 1.17% 62 3.25% 59 4.76% 55677 3.89%
20 3022 2.84% 2378 2.82% 1333 2.30% 68 3.57% 62 5.00% 50450 3.52%
21 1977 1.86% 1910 2.27% 142 0.24% 75 3.93% 94 7.58% 50419 3.52%
22 1781 1.67% 1757 2.08% 114 0.20% 60 3.15% 64 5.16% 46415 3.24%
23 1216 1.14% 1200 1.42% 106 0.18% 54 2.83% 50 4.03% 31347 2.19%
24 3126 2.94% 2698 3.20% 1334 2.30% 71 3.72% 68 5.48% 55029 3.84%
25 1859 1.75% 1826 2.17% 149 0.26% 64 3.36% 57 4.60% 47115 3.29%
26 2471 2.32% 1813 2.15% 284 0.49% 76 3.99% 81 6.53% 47278 3.30%
27 1932 1.82% 1888 2.24% 228 0.39% 83 4.35% 81 6.53% 47577 3.32%
28 2067 1.94% 2026 2.40% 154 0.27% 70 3.67% 75 6.05% 55583 3.88%
29 13791 12.96% 9549 11.32% 12614 21.72% 53 2.78% 52 4.19% 66569 4.65%
30 1799 1.69% 1175 1.39% 1055 1.82% 38 1.99% 53 4.27% 19400 1.35%
31 1672 1.57% 1515 1.80% 124 0.21% 70 3.67% 68 5.48% 39199 2.74%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5192 4.88% 115 3588 4.26% 150 4664 8.03% 805 24942 1.74%
1 197 6112 5.75% 145 4516 5.36% 145 4520 7.78% 1695 52539 3.67%
2 81 2517 2.37% 78 2440 2.89% 7 224 0.39% 2102 65173 4.55%
3 277 8614 8.10% 210 6515 7.73% 163 5074 8.74% 3075 95323 6.65%
4 128 3984 3.75% 118 3670 4.35% 14 463 0.80% 2974 92205 6.44%
5 88 2745 2.58% 83 2576 3.05% 5 178 0.31% 2313 71718 5.01%
6 113 3531 3.32% 104 3226 3.83% 7 237 0.41% 2889 89574 6.25%
7 159 4929 4.63% 144 4473 5.30% 29 903 1.56% 3705 114846 8.02%
8 177 5503 5.17% 162 5049 5.99% 39 1218 2.10% 3914 121320 8.47%
9 170 5274 4.96% 139 4317 5.12% 59 1838 3.17% 3046 94415 6.59%
10 87 2699 2.54% 80 2488 2.95% 4 153 0.26% 2144 66479 4.64%
11 140 4355 4.09% 114 3550 4.21% 44 1388 2.39% 2639 81818 5.71%
12 104 3246 3.05% 99 3073 3.64% 9 295 0.51% 2595 80450 5.62%
13 127 3941 3.70% 107 3345 3.97% 29 906 1.56% 2570 79676 5.56%
14 88 2732 2.57% 79 2457 2.91% 7 237 0.41% 2153 66753 4.66%
15 128 3989 3.75% 104 3236 3.84% 76 2362 4.07% 1614 50027 3.49%
16 125 3875 3.64% 98 3059 3.63% 81 2519 4.34% 1426 44195 3.09%
17 88 2734 2.57% 66 2063 2.45% 68 2118 3.65% 771 23888 1.67%
18 119 3714 3.49% 87 2700 3.20% 100 3101 5.34% 826 25596 1.79%
19 199 6173 5.80% 132 4110 4.87% 189 5860 10.09% 750 23249 1.62%
20 174 5405 5.08% 117 3638 4.31% 172 5333 9.18% 522 16179 1.13%
21 135 4210 3.96% 91 2838 3.37% 133 4151 7.15% 395 12231 0.85%
22 140 4355 4.09% 94 2934 3.48% 128 3995 6.88% 561 17400 1.21%
23 211 6552 6.16% 143 4460 5.29% 204 6326 10.90% 727 22533 1.57%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 35843 33.69% 142525 9.95% /administrator/
2 2284 2.15% 31856 2.22% /
3 1243 1.17% 136141 9.50% /templates/nyirok/css/bootstrap.css
4 1231 1.16% 44914 3.14% /templates/nyirok/css/k2.css
5 1211 1.14% 56924 3.97% /templates/nyirok/css/template.css
6 1183 1.11% 979 0.07% /templates/system/css/system.css
7 1176 1.11% 22500 1.57% /templates/nyirok/css/bootstrap-responsive.css
8 1172 1.10% 33233 2.32% /templates/nyirok/css/template-responsive.css
9 1111 1.04% 2508 0.18% /plugins/system/t3/base/css/off-canvas.css
10 1082 1.02% 823 0.06% /templates/nyirok/fonts/stylesheet.css
11 1065 1.00% 13674 0.95% /templates/nyirok/css/extensions.css
12 1047 0.98% 543 0.04% /templates/nyirok/css/template-ie.css
13 1030 0.97% 8835 0.62% /plugins/system/t3/base/css/megamenu.css
14 1008 0.95% 2788 0.19% /plugins/system/t3/base/css/megamenu-responsive.css
15 1005 0.94% 85543 5.97% /media/system/js/mootools-core.js
16 1000 0.94% 2999 0.21% /templates/nyirok/css/megamenu.css
17 990 0.93% 3311 0.23% /templates/nyirok/css/megamenu-responsive.css
18 987 0.93% 6912 0.48% /components/com_k2/js/k2.js
19 960 0.90% 6067 0.42% /modules/mod_news_pro_gk5/interface/css/style.css
20 950 0.89% 4093 0.29% /media/system/js/core.js
21 919 0.86% 1224 0.09% /media/system/css/system.css
22 908 0.85% 51467 3.59% /plugins/system/t3/base/bootstrap/js/bootstrap.js
23 897 0.84% 611 0.04% /media/system/js/caption.js
24 886 0.83% 3055 0.21% /plugins/system/t3/base/js/off-canvas.js
25 874 0.82% 4420 0.31% /plugins/system/t3/base/js/script.js
26 866 0.81% 2296 0.16% /plugins/system/t3/base/js/menu.js
27 855 0.80% 182602 12.75% /media/system/js/mootools-more.js
28 848 0.80% 2415 0.17% /plugins/system/t3/base/js/responsive.js
29 828 0.78% 4327 0.30% /templates/nyirok/js/jquery.easing.1.3.js
30 828 0.78% 907 0.06% /templates/nyirok/js/script.js

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 855 0.80% 182602 12.75% /media/system/js/mootools-more.js
2 35843 33.69% 142525 9.95% /administrator/
3 1243 1.17% 136141 9.50% /templates/nyirok/css/bootstrap.css
4 1005 0.94% 85543 5.97% /media/system/js/mootools-core.js
5 563 0.53% 80163 5.60% /modules/mod_image_show_gk4/cache/6AMOgk-is-209.jpg
6 561 0.53% 63312 4.42% /modules/mod_image_show_gk4/cache/5 Amogk-is-209.jpg
7 564 0.53% 63016 4.40% /modules/mod_image_show_gk4/cache/1- Hotel Noragk-is-209.jpg
8 564 0.53% 62602 4.37% /modules/mod_image_show_gk4/cache/3 Depo Gllareva 2gk-is-209.jpg
9 1211 1.14% 56924 3.97% /templates/nyirok/css/template.css
10 557 0.52% 54700 3.82% /modules/mod_image_show_gk4/cache/7 Amogk-is-209.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2284 2.15% 1638 86.80% /
2 184 0.17% 42 2.23% /lajmet
3 35843 33.69% 36 1.91% /administrator/
4 159 0.15% 31 1.64% /brendet
5 120 0.11% 29 1.54% /kontakti
6 121 0.11% 29 1.54% /rreth-nesh
7 77 0.07% 21 1.11% /karriera
8 9 0.01% 7 0.37% /component/content/
9 32 0.03% 7 0.37% /component/mailto/
10 21 0.02% 7 0.37% /lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2284 2.15% 1357 71.91% /
2 371 0.35% 197 10.44% /component/search/
3 159 0.15% 63 3.34% /brendet
4 184 0.17% 60 3.18% /lajmet
5 121 0.11% 51 2.70% /rreth-nesh
6 35843 33.69% 38 2.01% /administrator/
7 120 0.11% 32 1.70% /kontakti
8 77 0.07% 27 1.43% /karriera
9 21 0.02% 11 0.58% /lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
10 32 0.03% 8 0.42% /component/mailto/

Top 30 of 1240 Total Sites
# Hits Files KBytes Visits Hostname
1 16813 15.80% 11208 13.29% 44081 3.08% 1 0.05% 195-154-69-224.rev.poneytelecom.eu
2 16792 15.78% 11196 13.28% 44031 3.07% 2 0.10% virtualcenter4.rizeonline.com.tr
3 11882 11.17% 7966 9.45% 31217 2.18% 1 0.05% host4.hamimultimedia.com
4 4024 3.78% 2015 2.39% 8108 0.57% 6 0.31% 5.45.72.16
5 2003 1.88% 1881 2.23% 52185 3.64% 61 3.20% 82.114.90.241
6 1206 1.13% 733 0.87% 16505 1.15% 5 0.26% 82.114.80.236
7 1199 1.13% 799 0.95% 3142 0.22% 1 0.05% ip-184-168-64-14.ip.secureserver.net
8 1184 1.11% 1132 1.34% 31375 2.19% 31 1.63% 82.114.76.74
9 1140 1.07% 1019 1.21% 27783 1.94% 31 1.63% 82.114.80.132
10 1084 1.02% 544 0.65% 2189 0.15% 2 0.10% 176.102.37.92
11 1054 0.99% 1054 1.25% 2091 0.15% 1 0.05% 176.102.38.74
12 1037 0.97% 691 0.82% 2718 0.19% 1 0.05% web.zrabo.com
13 869 0.82% 869 1.03% 22778 1.59% 19 1.00% 213.163.121.218
14 703 0.66% 703 0.83% 18286 1.28% 23 1.21% 84.22.48.242
15 693 0.65% 155 0.18% 3632 0.25% 2 0.10% 178.175.3.65
16 495 0.47% 494 0.59% 13695 0.96% 15 0.79% 46.19.224.134
17 398 0.37% 344 0.41% 9120 0.64% 8 0.42% mail2.kostt.com
18 388 0.36% 388 0.46% 11312 0.79% 8 0.42% 46.99.133.134
19 339 0.32% 228 0.27% 6567 0.46% 7 0.37% 82.114.76.84
20 274 0.26% 269 0.32% 7742 0.54% 3 0.16% 84.22.59.42
21 263 0.25% 9 0.01% 147 0.01% 2 0.10% 183.60.244.30
22 263 0.25% 262 0.31% 6793 0.47% 13 0.68% spam-spam-spam.eu
23 253 0.24% 253 0.30% 6852 0.48% 5 0.26% 46.19.230.21
24 250 0.24% 250 0.30% 6240 0.44% 5 0.26% 82.114.94.2
25 245 0.23% 245 0.29% 6570 0.46% 7 0.37% 46.19.231.248
26 241 0.23% 240 0.28% 6144 0.43% 7 0.37% 84.22.56.4
27 238 0.22% 153 0.18% 4108 0.29% 3 0.16% 84.22.59.50
28 237 0.22% 237 0.28% 5895 0.41% 5 0.26% 46.19.230.16
29 231 0.22% 225 0.27% 6386 0.45% 6 0.31% 46.19.224.62
30 224 0.21% 201 0.24% 4965 0.35% 6 0.31% mail.fsk-rks.org

Top 10 of 1240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 1.88% 1881 2.23% 52185 3.64% 61 3.20% 82.114.90.241
2 16813 15.80% 11208 13.29% 44081 3.08% 1 0.05% 195-154-69-224.rev.poneytelecom.eu
3 16792 15.78% 11196 13.28% 44031 3.07% 2 0.10% virtualcenter4.rizeonline.com.tr
4 1184 1.11% 1132 1.34% 31375 2.19% 31 1.63% 82.114.76.74
5 11882 11.17% 7966 9.45% 31217 2.18% 1 0.05% host4.hamimultimedia.com
6 1140 1.07% 1019 1.21% 27783 1.94% 31 1.63% 82.114.80.132
7 869 0.82% 869 1.03% 22778 1.59% 19 1.00% 213.163.121.218
8 703 0.66% 703 0.83% 18286 1.28% 23 1.21% 84.22.48.242
9 1206 1.13% 733 0.87% 16505 1.15% 5 0.26% 82.114.80.236
10 495 0.47% 494 0.59% 13695 0.96% 15 0.79% 46.19.224.134

Top 127 of 127 Total Referrers
# Hits Referrer
1 55935 52.58% - (Direct Request)
2 41710 39.21% http://www.gllareva.com/
3 2205 2.07% http://gllareva.com/
4 1295 1.22% http://www.kosovapress.com/
5 898 0.84% http://www.gllareva.com/brendet
6 890 0.84% http://www.gllareva.com/administrator/index.php
7 608 0.57% http://gllareva.com/brendet
8 540 0.51% http://gllareva.com/administrator/index.php/administrator/index.php
9 341 0.32% http://www.gllareva.com/kontakti
10 262 0.25% http://www.baidu.com
11 220 0.21% http://gllareva.com/kontakti
12 197 0.19% http://www.gllareva.com/lajmet
13 127 0.12% http://gllareva.com/administrator/index.php
14 96 0.09% http://www.gllareva.com/templates/nyirok/css/template.css
15 91 0.09% http://www.gllareva.com/templates/nyirok/fonts/stylesheet.css
16 89 0.08% http://www.kosovapress.com/sq/
17 86 0.08% http://gllareva.com/rreth-nesh
18 77 0.07% http://www.gllareva.com/templates/system/css/system.css
19 59 0.06% http://gllareva.com/lajmet
20 48 0.05% http://gllareva.com/lajmet/item/144-gllarev-ndihmon-sos-fshatin-e-femijeve
21 48 0.05% http://www.gllareva.com/templates/nyirok/css/extensions.css
22 46 0.04% http://gllareva.com/karriera
23 46 0.04% http://www.gllareva.com/templates/nyirok/css/bootstrap.css
24 43 0.04% GLLAREVA.COM/administrator/index.php
25 41 0.04% http://www.gllareva.com/administrator/
26 37 0.03% http://www.gllareva.com/rreth-nesh
27 32 0.03% http://www.gllareva.com/karriera
28 18 0.02% https://www.google.com/
29 16 0.02% http://www.gllareva.com
30 15 0.01% http://gllareva.com/lajmet/item/143-gllarev-ndihmon-sos-fshatin-e-femijeve
31 15 0.01% http://www.kosovapress.com/en/
32 12 0.01% http://gllareva.com
33 12 0.01% http://www.gllareva.com/lajmet/item/143-gllarev-ndihmon-sos-fshatin-e-femijeve
34 12 0.01% http://www.gllareva.com/lajmet/item/144-gllarev-ndihmon-sos-fshatin-e-femijeve
35 10 0.01% http://gllareva.com/templates/nyirok/fonts/stylesheet.css
36 10 0.01% http://www.gllareva.com/lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
37 10 0.01% http://www.gllareva.com/robots.txt
38 9 0.01% http://gllareva.com/templates/nyirok/css/template.css
39 8 0.01% http://gllareva.com/robots.txt
40 6 0.01% http://gllareva.com/administrator/
41 6 0.01% http://gllareva.com/lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
42 6 0.01% http://www.gllareva.com/component/search/
43 5 0.00% http://gllareva.com/templates/nyirok/css/bootstrap.css
44 5 0.00% http://gllareva.com/templates/system/css/system.css
45 5 0.00% http://hotdl.in/
46 5 0.00% http://www.domaintuno.com/d/gllareva.com
47 5 0.00% http://www.gllareva.com/media/editors/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
48 4 0.00% http://ddlmega.net/
49 4 0.00% http://filesvine.com
50 4 0.00% http://gllareva.com/component/search/
51 4 0.00% http://gllareva.com/templates/nyirok/css/extensions.css
52 4 0.00% http://loadopia.com
53 4 0.00% http://r12files.com
54 4 0.00% http://thefds.net
55 4 0.00% http://w12files.com/
56 4 0.00% http://www.gllareva.com/media/editors/tinymce/jscripts/tiny_mce/themes/advanced/image.htm
57 4 0.00% http://www.google.com/url
58 3 0.00% http://gllareva.com/templates/nyirok/css/k2.css
59 3 0.00% http://www.google.com/search
60 2 0.00% http://gllareva.com/wp-content/plugins/tell-a-friend/tell-a-friend.php
61 2 0.00% http://whois.domaintools.com/gllareva.com
62 2 0.00% http://www.bing.com/search
63 2 0.00% http://www.gllareva.com/component/mailto/
64 2 0.00% http://www.gllareva.com/lajmet/itemlist/tag/kualitet
65 2 0.00% http://www.gllareva.com/templates/nyirok/css/k2.css
66 2 0.00% http://www.google.co.uk/search
67 2 0.00% http://www.google.nl/url
68 2 0.00% http://www.google.rs/url
69 2 0.00% http://www.kosovapress.com/en//-/
70 1 0.00% gllareva.com
71 1 0.00% http://app27571.qzoneapp.com/login.do
72 1 0.00% http://gllareva.com/components/com_foxcontact/css/neon.css
73 1 0.00% http://gllareva.com/components/com_foxcontact/js/fileuploader.js
74 1 0.00% http://gllareva.com/components/com_k2/js/k2.js
75 1 0.00% http://gllareva.com/engine/classes/js/dle_js.js
76 1 0.00% http://gllareva.com/index.php
77 1 0.00% http://gllareva.com/media/system/js/caption.js
78 1 0.00% http://gllareva.com/media/system/js/core.js
79 1 0.00% http://gllareva.com/media/system/js/mootools-core.js
80 1 0.00% http://gllareva.com/media/system/js/mootools-more.js
81 1 0.00% http://gllareva.com/modules/mod_image_show_gk4/styles/gk_partyfreak/engine.js
82 1 0.00% http://gllareva.com/modules/mod_news_pro_gk5/interface/scripts/engine.mootools.js
83 1 0.00% http://gllareva.com/plugins/system/t3/base/bootstrap/js/bootstrap.js
84 1 0.00% http://gllareva.com/plugins/system/t3/base/js/jquery.equalheight.js
85 1 0.00% http://gllareva.com/plugins/system/t3/base/js/menu.js
86 1 0.00% http://gllareva.com/plugins/system/t3/base/js/off-canvas.js
87 1 0.00% http://gllareva.com/plugins/system/t3/base/js/responsive.js
88 1 0.00% http://gllareva.com/plugins/system/t3/base/js/script.js
89 1 0.00% http://gllareva.com/templates/nyirok/js/jquery.easing.1.3.js
90 1 0.00% http://gllareva.com/templates/nyirok/js/script.js
91 1 0.00% http://glnk.com/live_proxy/cctv/dongfang.m3u8
92 1 0.00% http://maps.google.com/search
93 1 0.00% http://privhosting.com/
94 1 0.00% http://s2qzone.app100690641.twsapp.com/20572559
95 1 0.00% http://translate.googleusercontent.com/translate_c
96 1 0.00% http://us.yhs4.search.yahoo.com/yhs/search
97 1 0.00% http://www.gllareva.com/components/com_k2/js/k2.js
98 1 0.00% http://www.gllareva.com/media/editors/tinymce/jscripts/tiny_mce/themes/advanced/anchor.htm
99 1 0.00% http://www.gllareva.com/media/system/js/caption.js
100 1 0.00% http://www.gllareva.com/media/system/js/core.js
101 1 0.00% http://www.gllareva.com/media/system/js/mootools-core.js
102 1 0.00% http://www.gllareva.com/media/system/js/mootools-more.js
103 1 0.00% http://www.gllareva.com/modules/mod_image_show_gk4/styles/gk_partyfreak/engine.js
104 1 0.00% http://www.gllareva.com/modules/mod_news_pro_gk5/interface/scripts/engine.mootools.js
105 1 0.00% http://www.gllareva.com/plugins/system/t3/base/bootstrap/js/bootstrap.js
106 1 0.00% http://www.gllareva.com/plugins/system/t3/base/js/jquery.equalheight.js
107 1 0.00% http://www.gllareva.com/plugins/system/t3/base/js/menu.js
108 1 0.00% http://www.gllareva.com/plugins/system/t3/base/js/off-canvas.js
109 1 0.00% http://www.gllareva.com/plugins/system/t3/base/js/responsive.js
110 1 0.00% http://www.gllareva.com/plugins/system/t3/base/js/script.js
111 1 0.00% http://www.gllareva.com/templates/nyirok/js/jquery.easing.1.3.js
112 1 0.00% http://www.gllareva.com/templates/nyirok/js/script.js
113 1 0.00% http://www.google.com.hk/
114 1 0.00% http://www.google.com.hk/url
115 1 0.00% http://www.google.com/m
116 1 0.00% http://www.google.hr/url
117 1 0.00% http://www.google.it/
118 1 0.00% http://www.google.ro/url
119 1 0.00% http://www.kosovapress.com./
120 1 0.00% http://www.kosovapress.com/
121 1 0.00% http://www.kosovapress.com/english/dhjetor/12_12_99.htm
122 1 0.00% http://www.kosovapress.com/projekt1/english/index.html
123 1 0.00% http://www.netcraft.com/survey/
124 1 0.00% http://yandex.ru/yandsearch
125 1 0.00% https://www.google.de/
126 1 0.00% https://www.google.rs/
127 1 0.00% none

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 80.00% gllareva
2 2 20.00% gllareva kline

Top 15 of 399 Total User Agents
# Hits User Agent
1 5957 5.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
2 4191 3.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
3 4024 3.78% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
4 3282 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
5 3215 3.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 2175 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 1792 1.68% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
8 1669 1.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 1371 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 1192 1.12% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
11 1172 1.10% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 USA\\Miami Style
12 1054 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
13 1030 0.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 1025 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 998 0.94% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for March 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 53706 50.48% 48109 57.05% 1203095 83.98% Unresolved/Unknown
2 17083 16.06% 11470 13.60% 50875 3.55% European Union
3 16792 15.78% 11196 13.28% 44031 3.07% Turkey
4 14581 13.71% 10226 12.13% 60616 4.23% Commercial (com)
5 1784 1.68% 1352 1.60% 17689 1.23% Network (net)
6 704 0.66% 698 0.83% 18918 1.32% Serbia
7 647 0.61% 623 0.74% 15941 1.11% Non-Profit (org)
8 449 0.42% 449 0.53% 11806 0.82% Albania
9 223 0.21% 146 0.17% 1176 0.08% Russian Federation
10 163 0.15% 158 0.19% 4667 0.33% Netherlands
11 65 0.06% 60 0.07% 608 0.04% Germany
12 54 0.05% 54 0.06% 1657 0.12% Sweden
13 45 0.04% 30 0.04% 118 0.01% Brazil
14 26 0.02% 20 0.02% 393 0.03% Ukraine
15 19 0.02% 19 0.02% 459 0.03% Czech Republic
16 17 0.02% 17 0.02% 255 0.02% China
17 9 0.01% 6 0.01% 24 0.00% Italy
18 4 0.00% 4 0.00% 32 0.00% Seychelles
19 3 0.00% 0 0.00% 4 0.00% Address Routing (arpa)
20 3 0.00% 3 0.00% 25 0.00% Switzerland
21 2 0.00% 2 0.00% 109 0.01% Taiwan
22 1 0.00% 1 0.00% 15 0.00% Belgium
23 1 0.00% 1 0.00% 15 0.00% Bulgaria


Generated by Webalizer Version 2.23