Usage Statistics for gllareva.com

Summary Period: February 2014
Generated 01-Mar-2014 06:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 51294
Total Files 40508
Total Pages 33388
Total Visits 1039
Total KBytes 576578
Total Unique Sites 661
Total Unique URLs 116
Total Unique Referrers 63
Total Unique User Agents 218
. Avg Max
Hits per Hour 76 7727
Hits per Day 1831 30780
Files per Day 1446 20941
Pages per Day 1192 29533
Sites per Day 23 68
Visits per Day 37 70
KBytes per Day 20592 113753
Hits by Response Code
Code 200 - OK 78.97% 40508
Code 206 - Partial Content 0.38% 197
Code 301 - Moved Permanently 0.01% 5
Code 303 - See Other 19.24% 9869
Code 304 - Not Modified 1.15% 589
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.24% 124

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 138 0.27% 136 0.34% 37 0.11% 23 2.21% 21 3.18% 2878 0.50%
2 119 0.23% 114 0.28% 29 0.09% 17 1.64% 19 2.87% 2869 0.50%
3 122 0.24% 119 0.29% 35 0.10% 21 2.02% 18 2.72% 2801 0.49%
4 270 0.53% 250 0.62% 54 0.16% 26 2.50% 20 3.03% 6283 1.09%
5 276 0.54% 266 0.66% 49 0.15% 21 2.02% 16 2.42% 6715 1.16%
6 512 1.00% 510 1.26% 342 1.02% 24 2.31% 18 2.72% 6207 1.08%
7 415 0.81% 411 1.01% 316 0.95% 25 2.41% 18 2.72% 3121 0.54%
8 342 0.67% 338 0.83% 267 0.80% 25 2.41% 24 3.63% 2579 0.45%
9 117 0.23% 110 0.27% 24 0.07% 20 1.92% 19 2.87% 2570 0.45%
10 734 1.43% 688 1.70% 265 0.79% 32 3.08% 28 4.24% 13136 2.28%
11 665 1.30% 657 1.62% 491 1.47% 28 2.69% 25 3.78% 6101 1.06%
12 578 1.13% 521 1.29% 407 1.22% 20 1.92% 18 2.72% 4465 0.77%
13 911 1.78% 857 2.12% 102 0.31% 49 4.72% 41 6.20% 23265 4.04%
14 1972 3.84% 1910 4.72% 173 0.52% 65 6.26% 64 9.68% 50302 8.72%
15 1865 3.64% 1745 4.31% 124 0.37% 70 6.74% 68 10.29% 44503 7.72%
16 1124 2.19% 1056 2.61% 70 0.21% 56 5.39% 52 7.87% 28561 4.95%
17 707 1.38% 685 1.69% 53 0.16% 40 3.85% 37 5.60% 18334 3.18%
18 1022 1.99% 925 2.28% 110 0.33% 56 5.39% 47 7.11% 23669 4.11%
19 1030 2.01% 1021 2.52% 74 0.22% 39 3.75% 34 5.14% 27790 4.82%
20 1340 2.61% 1218 3.01% 126 0.38% 57 5.49% 55 8.32% 31177 5.41%
21 293 0.57% 247 0.61% 38 0.11% 27 2.60% 25 3.78% 7066 1.23%
22 478 0.93% 461 1.14% 53 0.16% 34 3.27% 26 3.93% 11163 1.94%
23 500 0.97% 495 1.22% 84 0.25% 29 2.79% 26 3.93% 11544 2.00%
24 1088 2.12% 1074 2.65% 115 0.34% 41 3.95% 41 6.20% 29236 5.07%
25 30780 60.01% 20941 51.70% 29533 88.45% 48 4.62% 52 7.87% 113753 19.73%
26 1417 2.76% 1347 3.33% 113 0.34% 56 5.39% 49 7.41% 34716 6.02%
27 1132 2.21% 1067 2.63% 225 0.67% 49 4.72% 42 6.35% 24395 4.23%
28 1347 2.63% 1339 3.31% 79 0.24% 47 4.52% 48 7.26% 37379 6.48%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 558 1.09% 18 517 1.28% 5 160 0.48% 397 11126 1.93%
1 27 760 1.48% 27 757 1.87% 5 166 0.50% 620 17363 3.01%
2 44 1241 2.42% 42 1183 2.92% 6 195 0.58% 1030 28853 5.00%
3 55 1543 3.01% 52 1467 3.62% 6 184 0.55% 1377 38563 6.69%
4 39 1100 2.14% 38 1088 2.69% 5 166 0.50% 930 26026 4.51%
5 30 856 1.67% 28 789 1.95% 6 177 0.53% 633 17720 3.07%
6 64 1802 3.51% 63 1777 4.39% 6 179 0.54% 1711 47905 8.31%
7 56 1578 3.08% 53 1485 3.67% 6 186 0.56% 1350 37803 6.56%
8 60 1706 3.33% 54 1536 3.79% 6 191 0.57% 1356 37971 6.59%
9 54 1519 2.96% 48 1361 3.36% 6 183 0.55% 1170 32753 5.68%
10 41 1159 2.26% 41 1157 2.86% 4 139 0.42% 1068 29892 5.18%
11 40 1126 2.20% 37 1044 2.58% 5 151 0.45% 914 25598 4.44%
12 40 1122 2.19% 38 1082 2.67% 7 196 0.59% 970 27164 4.71%
13 36 1031 2.01% 36 1025 2.53% 7 218 0.65% 841 23546 4.08%
14 79 2237 4.36% 65 1843 4.55% 45 1274 3.82% 1072 30024 5.21%
15 305 8565 16.70% 214 6016 14.85% 278 7785 23.32% 1516 42446 7.36%
16 299 8390 16.36% 207 5808 14.34% 281 7879 23.60% 1286 36021 6.25%
17 284 7963 15.52% 192 5402 13.34% 278 7791 23.33% 896 25083 4.35%
18 200 5605 10.93% 136 3828 9.45% 194 5448 16.32% 668 18708 3.24%
19 12 356 0.69% 12 354 0.87% 4 120 0.36% 255 7133 1.24%
20 9 278 0.54% 9 267 0.66% 4 120 0.36% 166 4639 0.80%
21 6 175 0.34% 5 167 0.41% 3 109 0.33% 78 2185 0.38%
22 12 361 0.70% 10 301 0.74% 9 263 0.79% 120 3347 0.58%
23 9 263 0.51% 9 254 0.63% 3 108 0.32% 168 4709 0.82%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 21562 42.04% 81257 14.09% /administrator/
2 1188 2.32% 16743 2.90% /
3 496 0.97% 52761 9.15% /templates/nyirok/css/bootstrap.css
4 472 0.92% 17158 2.98% /templates/nyirok/css/k2.css
5 470 0.92% 22246 3.86% /templates/nyirok/css/template.css
6 456 0.89% 8688 1.51% /templates/nyirok/css/bootstrap-responsive.css
7 446 0.87% 12645 2.19% /templates/nyirok/css/template-responsive.css
8 446 0.87% 374 0.06% /templates/system/css/system.css
9 416 0.81% 953 0.17% /plugins/system/t3/base/css/off-canvas.css
10 410 0.80% 317 0.05% /templates/nyirok/fonts/stylesheet.css
11 406 0.79% 5222 0.91% /templates/nyirok/css/extensions.css
12 380 0.74% 201 0.03% /templates/nyirok/css/template-ie.css
13 378 0.74% 3274 0.57% /plugins/system/t3/base/css/megamenu.css
14 367 0.72% 31568 5.48% /media/system/js/mootools-core.js
15 365 0.71% 1026 0.18% /plugins/system/t3/base/css/megamenu-responsive.css
16 363 0.71% 1088 0.19% /templates/nyirok/css/megamenu.css
17 359 0.70% 2557 0.44% /components/com_k2/js/k2.js
18 355 0.69% 1203 0.21% /templates/nyirok/css/megamenu-responsive.css
19 348 0.68% 2223 0.39% /modules/mod_news_pro_gk5/interface/css/style.css
20 344 0.67% 19374 3.36% /plugins/system/t3/base/bootstrap/js/bootstrap.js
21 336 0.66% 1518 0.26% /media/system/js/core.js
22 334 0.65% 452 0.08% /media/system/css/system.css
23 323 0.63% 223 0.04% /media/system/js/caption.js
24 316 0.62% 1632 0.28% /plugins/system/t3/base/js/script.js
25 315 0.61% 1101 0.19% /plugins/system/t3/base/js/off-canvas.js
26 311 0.61% 835 0.14% /plugins/system/t3/base/js/menu.js
27 308 0.60% 888 0.15% /plugins/system/t3/base/js/responsive.js
28 307 0.60% 1621 0.28% /templates/nyirok/js/jquery.easing.1.3.js
29 297 0.58% 64689 11.22% /media/system/js/mootools-more.js
30 285 0.56% 315 0.05% /templates/nyirok/js/script.js

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 21562 42.04% 81257 14.09% /administrator/
2 297 0.58% 64689 11.22% /media/system/js/mootools-more.js
3 496 0.97% 52761 9.15% /templates/nyirok/css/bootstrap.css
4 367 0.72% 31568 5.48% /media/system/js/mootools-core.js
5 203 0.40% 29798 5.17% /modules/mod_image_show_gk4/cache/6AMOgk-is-209.jpg
6 203 0.40% 23661 4.10% /modules/mod_image_show_gk4/cache/1- Hotel Noragk-is-209.jpg
7 202 0.39% 23633 4.10% /modules/mod_image_show_gk4/cache/5 Amogk-is-209.jpg
8 201 0.39% 23192 4.02% /modules/mod_image_show_gk4/cache/3 Depo Gllareva 2gk-is-209.jpg
9 470 0.92% 22246 3.86% /templates/nyirok/css/template.css
10 200 0.39% 20414 3.54% /modules/mod_image_show_gk4/cache/7 Amogk-is-209.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1188 2.32% 830 82.34% /
2 115 0.22% 34 3.37% /brendet
3 85 0.17% 32 3.17% /kontakti
4 94 0.18% 24 2.38% /lajmet
5 91 0.18% 22 2.18% /rreth-nesh
6 69 0.13% 19 1.88% /karriera
7 21562 42.04% 14 1.39% /administrator/
8 141 0.27% 8 0.79% /component/search/
9 32 0.06% 6 0.60% /lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
10 5 0.01% 5 0.50% /component/content/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1188 2.32% 714 70.48% /
2 141 0.27% 76 7.50% /component/search/
3 115 0.22% 47 4.64% /brendet
4 94 0.18% 37 3.65% /lajmet
5 85 0.17% 31 3.06% /kontakti
6 69 0.13% 27 2.67% /karriera
7 91 0.18% 27 2.67% /rreth-nesh
8 21562 42.04% 14 1.38% /administrator/
9 26 0.05% 12 1.18% /component/mailto/
10 32 0.06% 10 0.99% /lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 29432 57.38% 19621 48.44% 77171 13.38% 1 0.10% noptr.x5x-noc.ru
2 1366 2.66% 1365 3.37% 2710 0.47% 4 0.38% static.217.12.121.254.tmg.md
3 720 1.40% 677 1.67% 19652 3.41% 20 1.92% 82.114.90.241
4 461 0.90% 460 1.14% 923 0.16% 2 0.19% 193.203.50.45
5 354 0.69% 339 0.84% 8831 1.53% 9 0.87% 82.114.80.132
6 338 0.66% 338 0.83% 8549 1.48% 8 0.77% 213.163.121.218
7 225 0.44% 223 0.55% 6449 1.12% 3 0.29% 82.114.94.6
8 213 0.42% 213 0.53% 5902 1.02% 3 0.29% 91.187.98.137
9 186 0.36% 115 0.28% 2980 0.52% 3 0.29% 46.19.230.4
10 177 0.35% 174 0.43% 4393 0.76% 2 0.19% 82.114.95.231
11 176 0.34% 80 0.20% 2331 0.40% 1 0.10% 178-191-107-230.adsl.highway.telekom.at
12 172 0.34% 172 0.42% 4800 0.83% 3 0.29% 82.114.95.238
13 157 0.31% 157 0.39% 3674 0.64% 2 0.19% mail.prodis.mk
14 151 0.29% 151 0.37% 4112 0.71% 2 0.19% 82.114.69.8
15 151 0.29% 151 0.37% 4558 0.79% 4 0.38% 82.114.70.98
16 143 0.28% 143 0.35% 1656 0.29% 30 2.89% spider-178-154-178-248.yandex.com
17 142 0.28% 142 0.35% 3783 0.66% 3 0.29% mail.vivafresh-rks.com
18 140 0.27% 140 0.35% 3848 0.67% 3 0.29% 82.114.70.110
19 138 0.27% 138 0.34% 4101 0.71% 1 0.10% 46.99.10.109
20 137 0.27% 137 0.34% 3808 0.66% 5 0.48% 82.114.95.230
21 135 0.26% 135 0.33% 4306 0.75% 1 0.10% 46.99.153.29
22 127 0.25% 127 0.31% 3134 0.54% 3 0.29% 46.19.224.134
23 121 0.24% 62 0.15% 1728 0.30% 2 0.19% 82.114.88.92
24 120 0.23% 120 0.30% 3595 0.62% 3 0.29% 84.22.61.134
25 117 0.23% 117 0.29% 2112 0.37% 6 0.58% 46.19.230.15
26 117 0.23% 117 0.29% 3355 0.58% 3 0.29% 82.114.94.4
27 116 0.23% 110 0.27% 2629 0.46% 1 0.10% 46-239-218-68.tal.is
28 113 0.22% 113 0.28% 2608 0.45% 3 0.29% 82.114.76.197
29 109 0.21% 109 0.27% 2800 0.49% 1 0.10% 37.35.65.77
30 108 0.21% 108 0.27% 2702 0.47% 1 0.10% 82.114.89.150

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29432 57.38% 19621 48.44% 77171 13.38% 1 0.10% noptr.x5x-noc.ru
2 720 1.40% 677 1.67% 19652 3.41% 20 1.92% 82.114.90.241
3 354 0.69% 339 0.84% 8831 1.53% 9 0.87% 82.114.80.132
4 338 0.66% 338 0.83% 8549 1.48% 8 0.77% 213.163.121.218
5 225 0.44% 223 0.55% 6449 1.12% 3 0.29% 82.114.94.6
6 213 0.42% 213 0.53% 5902 1.02% 3 0.29% 91.187.98.137
7 172 0.34% 172 0.42% 4800 0.83% 3 0.29% 82.114.95.238
8 151 0.29% 151 0.37% 4558 0.79% 4 0.38% 82.114.70.98
9 177 0.35% 174 0.43% 4393 0.76% 2 0.19% 82.114.95.231
10 135 0.26% 135 0.33% 4306 0.75% 1 0.10% 46.99.153.29

Top 63 of 63 Total Referrers
# Hits Referrer
1 31869 62.13% - (Direct Request)
2 15247 29.72% http://www.gllareva.com/
3 1076 2.10% http://gllareva.com/administrator/index.php
4 833 1.62% http://gllareva.com/
5 709 1.38% http://www.gllareva.com/brendet
6 475 0.93% http://www.kosovapress.com/
7 185 0.36% http://gllareva.com/brendet
8 178 0.35% http://www.gllareva.com/kontakti
9 106 0.21% http://www.gllareva.com/lajmet
10 76 0.15% http://gllareva.com/kontakti
11 71 0.14% http://www.gllareva.com/rreth-nesh
12 52 0.10% http://gllareva.com/lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
13 50 0.10% http://www.kosovapress.com/sq/
14 42 0.08% http://www.gllareva.com/templates/nyirok/css/template.css
15 40 0.08% http://www.gllareva.com/templates/nyirok/fonts/stylesheet.css
16 31 0.06% http://www.gllareva.com/templates/system/css/system.css
17 29 0.06% http://www.gllareva.com/lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
18 26 0.05% https://www.google.com/
19 21 0.04% http://www.gllareva.com/karriera
20 21 0.04% http://www.gllareva.com/templates/nyirok/css/bootstrap.css
21 21 0.04% http://www.gllareva.com/templates/nyirok/css/extensions.css
22 14 0.03% http://gllareva.com/lajmet
23 13 0.03% http://www.gllareva.com/component/search/
24 9 0.02% http://gllareva.com/robots.txt
25 8 0.02% http://www.domaintuno.com/d/gllareva.com
26 7 0.01% http://gllareva.com/karriera
27 7 0.01% http://gllareva.com/rreth-nesh
28 7 0.01% http://www.gllareva.com/robots.txt
29 7 0.01% http://www.google.com/url
30 7 0.01% http://www.kosovapress.com/sq/teknologji/
31 6 0.01% http://www.kosovapress.com/en/
32 4 0.01% http://alldownload.pw
33 4 0.01% http://hotdl.in/
34 4 0.01% http://onload.pw
35 3 0.01% http://whois.domaintools.com/gllareva.com
36 3 0.01% http://www.bing.com/search
37 3 0.01% http://www.gllareva.com/templates/nyirok/css/k2.css
38 3 0.01% http://www.kosovapress.com/sq/lifestyle/
39 2 0.00% http://gllareva.com
40 2 0.00% http://www.google.com/search
41 1 0.00% GLLAREVA.COM/
42 1 0.00% GLLAREVA.COM/index.php
43 1 0.00% http://gllanyueliang.com
44 1 0.00% http://gllareva.com/ispmgr
45 1 0.00% http://gllareva.com/js/fckeditor/editor/filemanager/connectors/uploadtest.html
46 1 0.00% http://gllareva.com/lajmet/itemlist/tag/produkte
47 1 0.00% http://gllareva.com/manager/
48 1 0.00% http://gllareva.com/manager/ispmgr
49 1 0.00% http://gllareva.com/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html
50 1 0.00% http://gllareva.com/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html
51 1 0.00% http://ojooo.2bj.ru/
52 1 0.00% http://www.gllareva.com
53 1 0.00% http://www.gllareva.com/lajmet/itemlist/tag/evropian
54 1 0.00% http://www.gllareva.com/lajmet/itemlist/tag/kualitet
55 1 0.00% http://www.google.ch/url
56 1 0.00% http://www.google.com.hk/url
57 1 0.00% http://www.google.de/url
58 1 0.00% http://www.kosovapress.com/
59 1 0.00% http://www.kosovapress.com/ -
60 1 0.00% http://www.kosovapress.com/email
61 1 0.00% http://www.kosovapress.com/projekt1/english/index.html
62 1 0.00% http://www.netcraft.com/survey/
63 1 0.00% https://www.google.cz/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% gllareva
2 1 25.00% http://gllareva.com/

Top 15 of 218 Total User Agents
# Hits User Agent
1 1831 3.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
2 1809 3.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 1716 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 1675 3.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 1158 2.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
6 1029 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
7 1016 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
8 649 1.27% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 503 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
10 494 0.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 438 0.85% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 378 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
13 306 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 291 0.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 283 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for February 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 29436 57.39% 19622 48.44% 77191 13.39% Russian Federation
2 15538 30.29% 15057 37.17% 388945 67.46% Unresolved/Unknown
3 1403 2.74% 1352 3.34% 23390 4.06% Commercial (com)
4 1366 2.66% 1365 3.37% 2710 0.47% Moldova
5 910 1.77% 899 2.22% 23593 4.09% Network (net)
6 791 1.54% 744 1.84% 20038 3.48% Germany
7 365 0.71% 269 0.66% 7284 1.26% Austria
8 187 0.36% 148 0.37% 3318 0.58% Non-Profit (org)
9 175 0.34% 175 0.43% 4334 0.75% Belgium
10 157 0.31% 157 0.39% 3674 0.64% Macedonia
11 151 0.29% 151 0.37% 4164 0.72% Serbia
12 123 0.24% 82 0.20% 323 0.06% Brazil
13 116 0.23% 110 0.27% 2629 0.46% Iceland
14 109 0.21% 109 0.27% 3270 0.57% Switzerland
15 98 0.19% 98 0.24% 1770 0.31% European Union
16 93 0.18% 93 0.23% 2582 0.45% Sweden
17 92 0.18% 92 0.23% 2674 0.46% Czech Republic
18 64 0.12% 64 0.16% 1949 0.34% Finland
19 56 0.11% 56 0.14% 1658 0.29% Canada
20 26 0.05% 26 0.06% 502 0.09% Italy
21 14 0.03% 14 0.03% 281 0.05% Australia
22 13 0.03% 13 0.03% 198 0.03% China
23 2 0.00% 1 0.00% 5 0.00% Luxembourg
24 2 0.00% 1 0.00% 17 0.00% Poland
25 2 0.00% 2 0.00% 16 0.00% Seychelles
26 2 0.00% 2 0.00% 30 0.01% Ukraine
27 2 0.00% 2 0.00% 16 0.00% United Kingdom
28 1 0.00% 1 0.00% 15 0.00% India


Generated by Webalizer Version 2.23