Usage Statistics for gllareva.com

Summary Period: December 2013
Generated 01-Jan-2014 06:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 15004
Total Files 14279
Total Pages 2701
Total Visits 858
Total KBytes 357487
Total Unique Sites 493
Total Unique URLs 121
Total Unique Referrers 132
Total Unique User Agents 147
. Avg Max
Hits per Hour 20 286
Hits per Day 484 995
Files per Day 460 987
Pages per Day 87 192
Sites per Day 15 38
Visits per Day 27 61
KBytes per Day 11532 24056
Hits by Response Code
Code 200 - OK 95.17% 14279
Code 206 - Partial Content 0.26% 39
Code 301 - Moved Permanently 0.07% 11
Code 303 - See Other 0.15% 22
Code 304 - Not Modified 3.26% 489
Code 404 - Not Found 1.09% 164

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 224 1.49% 218 1.53% 130 4.81% 14 1.63% 11 2.23% 2762 0.77%
2 537 3.58% 466 3.26% 148 5.48% 26 3.03% 20 4.06% 9839 2.75%
3 469 3.13% 463 3.24% 146 5.41% 21 2.45% 18 3.65% 10340 2.89%
4 643 4.29% 643 4.50% 157 5.81% 26 3.03% 33 6.69% 14689 4.11%
5 599 3.99% 586 4.10% 192 7.11% 28 3.26% 33 6.69% 13259 3.71%
6 995 6.63% 987 6.91% 175 6.48% 34 3.96% 31 6.29% 24056 6.73%
7 593 3.95% 534 3.74% 123 4.55% 27 3.15% 26 5.27% 12785 3.58%
8 557 3.71% 528 3.70% 125 4.63% 33 3.85% 22 4.46% 12016 3.36%
9 569 3.79% 552 3.87% 131 4.85% 50 5.83% 28 5.68% 12795 3.58%
10 871 5.81% 849 5.95% 172 6.37% 61 7.11% 35 7.10% 20069 5.61%
11 605 4.03% 601 4.21% 44 1.63% 30 3.50% 29 5.88% 16571 4.64%
12 198 1.32% 193 1.35% 27 1.00% 19 2.21% 15 3.04% 5220 1.46%
13 602 4.01% 533 3.73% 58 2.15% 32 3.73% 26 5.27% 14219 3.98%
14 234 1.56% 227 1.59% 36 1.33% 19 2.21% 17 3.45% 6024 1.69%
15 259 1.73% 257 1.80% 45 1.67% 17 1.98% 16 3.25% 6538 1.83%
16 629 4.19% 616 4.31% 85 3.15% 32 3.73% 24 4.87% 16244 4.54%
17 698 4.65% 620 4.34% 89 3.30% 32 3.73% 38 7.71% 16071 4.50%
18 490 3.27% 472 3.31% 59 2.18% 29 3.38% 24 4.87% 13150 3.68%
19 561 3.74% 472 3.31% 66 2.44% 19 2.21% 16 3.25% 13322 3.73%
20 534 3.56% 520 3.64% 80 2.96% 35 4.08% 28 5.68% 13748 3.85%
21 380 2.53% 377 2.64% 53 1.96% 16 1.86% 18 3.65% 10141 2.84%
22 152 1.01% 141 0.99% 52 1.93% 24 2.80% 19 3.85% 2815 0.79%
23 182 1.21% 177 1.24% 33 1.22% 20 2.33% 17 3.45% 5068 1.42%
24 350 2.33% 338 2.37% 58 2.15% 22 2.56% 20 4.06% 8558 2.39%
25 605 4.03% 558 3.91% 78 2.89% 29 3.38% 23 4.67% 14687 4.11%
26 489 3.26% 428 3.00% 42 1.55% 21 2.45% 19 3.85% 12291 3.44%
27 660 4.40% 652 4.57% 76 2.81% 34 3.96% 30 6.09% 16905 4.73%
28 170 1.13% 169 1.18% 40 1.48% 21 2.45% 20 4.06% 4202 1.18%
29 364 2.43% 358 2.51% 42 1.55% 25 2.91% 23 4.67% 9916 2.77%
30 560 3.73% 555 3.89% 68 2.52% 31 3.61% 26 5.27% 15044 4.21%
31 225 1.50% 189 1.32% 71 2.63% 39 4.55% 20 4.06% 4145 1.16%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 185 1.23% 5 182 1.27% 2 69 2.55% 113 3513 0.98%
1 17 541 3.61% 15 470 3.29% 3 103 3.81% 366 11341 3.17%
2 27 840 5.60% 25 778 5.45% 6 189 7.00% 636 19713 5.51%
3 19 612 4.08% 19 594 4.16% 3 100 3.70% 486 15068 4.22%
4 14 464 3.09% 13 407 2.85% 3 104 3.85% 323 10009 2.80%
5 10 321 2.14% 8 253 1.77% 2 90 3.33% 174 5385 1.51%
6 18 584 3.89% 18 579 4.05% 3 110 4.07% 450 13945 3.90%
7 26 823 5.49% 25 804 5.63% 4 138 5.11% 663 20549 5.75%
8 42 1323 8.82% 41 1292 9.05% 5 165 6.11% 1082 33527 9.38%
9 16 496 3.31% 15 489 3.42% 2 92 3.41% 398 12325 3.45%
10 42 1318 8.78% 41 1283 8.99% 5 165 6.11% 1094 33915 9.49%
11 32 1018 6.78% 32 1014 7.10% 4 128 4.74% 853 26433 7.39%
12 56 1754 11.69% 54 1681 11.77% 6 191 7.07% 1484 45996 12.87%
13 26 822 5.48% 26 818 5.73% 4 142 5.26% 671 20811 5.82%
14 36 1119 7.46% 33 1052 7.37% 4 132 4.89% 887 27504 7.69%
15 26 836 5.57% 23 727 5.09% 3 119 4.41% 618 19165 5.36%
16 16 526 3.51% 16 499 3.49% 3 103 3.81% 380 11786 3.30%
17 18 562 3.75% 17 546 3.82% 3 118 4.37% 451 13994 3.91%
18 4 132 0.88% 3 108 0.76% 2 70 2.59% 39 1219 0.34%
19 5 176 1.17% 5 172 1.20% 2 87 3.22% 99 3079 0.86%
20 6 192 1.28% 5 180 1.26% 2 75 2.78% 107 3320 0.93%
21 4 148 0.99% 4 145 1.02% 2 79 2.92% 76 2362 0.66%
22 2 91 0.61% 2 87 0.61% 2 75 2.78% 18 568 0.16%
23 3 121 0.81% 3 119 0.83% 1 57 2.11% 63 1959 0.55%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 1616 10.77% 11912 3.33% /
2 295 1.97% 249 0.07% /robots.txt
3 253 1.69% 1501 0.42% /components/com_k2/js/k2.js
4 214 1.43% 180 0.05% /templates/system/css/system.css
5 213 1.42% 8035 2.25% /templates/nyirok/css/k2.css
6 212 1.41% 10362 2.90% /templates/nyirok/css/template.css
7 211 1.41% 24129 6.75% /templates/nyirok/css/bootstrap.css
8 210 1.40% 4098 1.15% /templates/nyirok/css/bootstrap-responsive.css
9 206 1.37% 5976 1.67% /templates/nyirok/css/template-responsive.css
10 204 1.36% 2662 0.74% /templates/nyirok/css/extensions.css
11 203 1.35% 11497 3.22% /plugins/system/t3/base/bootstrap/js/bootstrap.js
12 203 1.35% 467 0.13% /plugins/system/t3/base/css/off-canvas.css
13 203 1.35% 688 0.19% /plugins/system/t3/base/js/off-canvas.js
14 203 1.35% 1011 0.28% /plugins/system/t3/base/js/script.js
15 203 1.35% 157 0.04% /templates/nyirok/fonts/stylesheet.css
16 202 1.35% 883 0.25% /media/system/js/core.js
17 202 1.35% 17786 4.98% /media/system/js/mootools-core.js
18 201 1.34% 562 0.16% /plugins/system/t3/base/js/responsive.js
19 200 1.33% 520 0.15% /plugins/system/t3/base/js/menu.js
20 200 1.33% 106 0.03% /templates/nyirok/css/template-ie.css
21 199 1.33% 1750 0.49% /plugins/system/t3/base/css/megamenu.css
22 198 1.32% 1013 0.28% /templates/nyirok/js/jquery.easing.1.3.js
23 197 1.31% 135 0.04% /media/system/js/caption.js
24 197 1.31% 556 0.16% /plugins/system/t3/base/css/megamenu-responsive.css
25 196 1.31% 602 0.17% /templates/nyirok/css/megamenu.css
26 195 1.30% 1272 0.36% /modules/mod_news_pro_gk5/interface/css/style.css
27 194 1.29% 665 0.19% /templates/nyirok/css/megamenu-responsive.css
28 193 1.29% 41913 11.72% /media/system/js/mootools-more.js
29 193 1.29% 206 0.06% /templates/nyirok/js/script.js
30 192 1.28% 202 0.06% /plugins/system/t3/base/js/jquery.equalheight.js

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 193 1.29% 41913 11.72% /media/system/js/mootools-more.js
2 211 1.41% 24129 6.75% /templates/nyirok/css/bootstrap.css
3 166 1.11% 24112 6.74% /modules/mod_image_show_gk4/cache/6AMOgk-is-209.jpg
4 169 1.13% 19433 5.44% /modules/mod_image_show_gk4/cache/5 Amogk-is-209.jpg
5 171 1.14% 19259 5.39% /modules/mod_image_show_gk4/cache/3 Depo Gllareva 2gk-is-209.jpg
6 166 1.11% 19142 5.35% /modules/mod_image_show_gk4/cache/1- Hotel Noragk-is-209.jpg
7 202 1.35% 17786 4.98% /media/system/js/mootools-core.js
8 166 1.11% 16394 4.59% /modules/mod_image_show_gk4/cache/7 Amogk-is-209.jpg
9 166 1.11% 14877 4.16% /modules/mod_image_show_gk4/cache/2 Gllareva Depogk-is-209.jpg
10 1616 10.77% 11912 3.33% /

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1616 10.77% 573 71.36% /
2 126 0.84% 33 4.11% /rreth-nesh
3 129 0.86% 32 3.99% /lajmet
4 157 1.05% 29 3.61% /brendet
5 43 0.29% 24 2.99% /administrator/
6 109 0.73% 24 2.99% /kontakti
7 115 0.77% 22 2.74% /karriera
8 17 0.11% 10 1.25% /component/mailto/
9 169 1.13% 10 1.25% /component/search/
10 24 0.16% 9 1.12% /lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1616 10.77% 460 57.36% /
2 169 1.13% 60 7.48% /component/search/
3 157 1.05% 55 6.86% /brendet
4 129 0.86% 53 6.61% /lajmet
5 115 0.77% 41 5.11% /karriera
6 126 0.84% 30 3.74% /rreth-nesh
7 109 0.73% 27 3.37% /kontakti
8 43 0.29% 23 2.87% /administrator/
9 24 0.16% 12 1.50% /lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
10 17 0.11% 8 1.00% /component/mailto/

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 828 5.52% 826 5.78% 1396 0.39% 61 7.11% ch13.lon.monitorengine.com
2 323 2.15% 224 1.57% 7031 1.97% 3 0.35% 213.163.121.234
3 220 1.47% 172 1.20% 4453 1.25% 1 0.12% ppp-94-64-122-125.home.otenet.gr
4 206 1.37% 202 1.41% 5772 1.61% 3 0.35% 82.114.80.236
5 197 1.31% 89 0.62% 2228 0.62% 3 0.35% 84.22.59.42
6 195 1.30% 194 1.36% 4904 1.37% 2 0.23% 84.22.59.50
7 192 1.28% 192 1.34% 5682 1.59% 4 0.47% 213.163.121.218
8 189 1.26% 144 1.01% 4089 1.14% 1 0.12% 46.99.57.15
9 170 1.13% 164 1.15% 4759 1.33% 2 0.23% 84.22.45.50
10 165 1.10% 165 1.16% 4970 1.39% 3 0.35% 108-223-202-243.lightspeed.stlsmo.sbcglobal.net
11 145 0.97% 145 1.02% 4152 1.16% 2 0.23% 46.19.224.134
12 143 0.95% 143 1.00% 3837 1.07% 1 0.12% 82.114.92.155
13 142 0.95% 142 0.99% 3332 0.93% 2 0.23% 84.22.48.242
14 130 0.87% 111 0.78% 3312 0.93% 2 0.23% 80.80.171.46
15 130 0.87% 130 0.91% 3101 0.87% 3 0.35% 82.114.91.134
16 125 0.83% 96 0.67% 2530 0.71% 1 0.12% miep.mobitel.si
17 115 0.77% 115 0.81% 1089 0.30% 22 2.56% spider-178-154-178-248.yandex.com
18 111 0.74% 111 0.78% 1169 0.33% 41 4.78% msnbot-65-55-213-74.search.msn.com
19 110 0.73% 110 0.77% 3325 0.93% 1 0.12% 82.114.70.98
20 108 0.72% 98 0.69% 2503 0.70% 2 0.23% gw.severochema.cz
21 106 0.71% 101 0.71% 2488 0.70% 1 0.12% 79.171.53.114
22 105 0.70% 105 0.74% 2678 0.75% 1 0.12% 46.19.228.10
23 103 0.69% 103 0.72% 2581 0.72% 2 0.23% 46.99.5.168
24 102 0.68% 102 0.71% 2537 0.71% 3 0.35% 82.114.90.241
25 100 0.67% 100 0.70% 2557 0.72% 1 0.12% 46.99.3.197
26 97 0.65% 97 0.68% 2515 0.70% 1 0.12% 178.175.28.44
27 97 0.65% 97 0.68% 2515 0.70% 1 0.12% 82.114.94.4
28 96 0.64% 83 0.58% 2403 0.67% 1 0.12% 178.175.122.32
29 96 0.64% 90 0.63% 2440 0.68% 1 0.12% 82.114.76.197
30 95 0.63% 94 0.66% 1064 0.30% 71 8.28% crawl-66-249-74-78.googlebot.com

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 2.15% 224 1.57% 7031 1.97% 3 0.35% 213.163.121.234
2 206 1.37% 202 1.41% 5772 1.61% 3 0.35% 82.114.80.236
3 192 1.28% 192 1.34% 5682 1.59% 4 0.47% 213.163.121.218
4 165 1.10% 165 1.16% 4970 1.39% 3 0.35% 108-223-202-243.lightspeed.stlsmo.sbcglobal.net
5 195 1.30% 194 1.36% 4904 1.37% 2 0.23% 84.22.59.50
6 170 1.13% 164 1.15% 4759 1.33% 2 0.23% 84.22.45.50
7 220 1.47% 172 1.20% 4453 1.25% 1 0.12% ppp-94-64-122-125.home.otenet.gr
8 145 0.97% 145 1.02% 4152 1.16% 2 0.23% 46.19.224.134
9 189 1.26% 144 1.01% 4089 1.14% 1 0.12% 46.99.57.15
10 143 0.95% 143 1.00% 3837 1.07% 1 0.12% 82.114.92.155

Top 132 of 132 Total Referrers
# Hits Referrer
1 6759 45.05% http://gllareva.com/
2 2802 18.68% http://www.gllareva.com/
3 2498 16.65% - (Direct Request)
4 879 5.86% http://gllareva.com/brendet
5 660 4.40% http://www.gllareva.com/brendet
6 174 1.16% http://translate.googleusercontent.com/translate_c
7 167 1.11% http://www.gllareva.com/kontakti
8 152 1.01% http://gllareva.com/lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
9 101 0.67% http://gllareva.com/kontakti
10 76 0.51% http://gllareva.com/component/search/
11 70 0.47% http://www.gllareva.com/lajmet
12 68 0.45% http://www.gllareva.com/rreth-nesh
13 56 0.37% http://gllareva.com/lajmet
14 48 0.32% http://gllareva.com/rreth-nesh
15 32 0.21% http://www.gllareva.com/karriera
16 30 0.20% http://www.telegrafi.com/magazina
17 24 0.16% GLLAREVA.COM/administrator/index.php
18 24 0.16% http://gllareva.com/templates/nyirok/css/template.css
19 24 0.16% http://gllareva.com/templates/nyirok/fonts/stylesheet.css
20 21 0.14% http://gllareva.com/karriera
21 19 0.13% https://www.google.com/
22 18 0.12% http://www.telegrafi.com/lajme
23 16 0.11% http://cdn.epom.com/files/4616/20968/53269/biskota per merak 300x250.swf
24 14 0.09% http://www.gllareva.com/component/search/
25 14 0.09% http://www.gllareva.com/lajmet/item/82-gllareva-me-kualitetin-e-produkteve-deperton-ne-tregun-evropiane
26 14 0.09% http://www.gllareva.com/templates/nyirok/css/template.css
27 14 0.09% http://www.gllareva.com/templates/nyirok/fonts/stylesheet.css
28 13 0.09% http://gllareva.com/templates/nyirok/css/bootstrap.css
29 12 0.08% http://gllareva.com/templates/nyirok/css/extensions.css
30 12 0.08% http://gllareva.com/templates/system/css/system.css
31 10 0.07% http://www.google.com/url
32 8 0.05% http://gllareva.com/robots.txt
33 8 0.05% http://www.gllareva.com/robots.txt
34 7 0.05% http://gllareva.com/administrator/index.php
35 7 0.05% http://www.gllareva.com/templates/nyirok/css/bootstrap.css
36 7 0.05% http://www.gllareva.com/templates/nyirok/css/extensions.css
37 7 0.05% http://www.gllareva.com/templates/system/css/system.css
38 7 0.05% https://www.google.com/url
39 4 0.03% http://ddlmega.net
40 4 0.03% http://www.google.com/search
41 4 0.03% http://www.telegrafi.com/
42 4 0.03% http://www.telegrafi.com/magazina/dhurata-e-vitit-te-ri-19-369.html
43 3 0.02% http://gllareva.com/templates/nyirok/css/k2.css
44 3 0.02% http://www.domaintuno.com/d/gllareva.com
45 3 0.02% http://www.gllareva.com/lajmet/itemlist/tag/produkte
46 3 0.02% http://www.gllareva.com/templates/nyirok/css/k2.css
47 3 0.02% http://www.google.cz/url
48 3 0.02% http://www.telegrafi.com/lajme/kete-ua-kemi-borxhe-femijeve-tane-26-6415.html
49 3 0.02% http://www.telegrafi.com/magazina/miss-bahraini-enderroj-martesen-me-ronaldon-por-nese-behet-mysliman-6-21309.html
50 2 0.01% http://gllareva.com
51 2 0.01% http://m.yahoo.com/w/search
52 2 0.01% http://whois.domaintools.com/gllareva.com
53 2 0.01% http://www.google.al/url
54 2 0.01% http://www.telegrafi.com/lajme/data-13-me-fat-per-serbine-apo-per-kosoven-2-38944.html
55 2 0.01% http://www.telegrafi.com/lajme/vdekje-e-dyshimte-ne-prishtine-80-6331.html
56 2 0.01% http://www.telegrafi.com/magazina/dominco-te-ndale-sonte-eren-e-fuqishme-ne-prishtine-6-21116.html
57 2 0.01% http://www.telegrafi.com/magazina/luja-dmx-luja-video-6-21277.html
58 2 0.01% http://yandex.ru/yandsearch
59 2 0.01% https://www.google.de/
60 1 0.01% http://evuln.com/tools/malware-scanner/www.gllareva.com/
61 1 0.01% http://gllareva.com/Gllareva1.jpg
62 1 0.01% http://gllareva.com/lajmet/itemlist/tag/kualitet
63 1 0.01% http://gllareva.com/wp-login.php
64 1 0.01% http://privhosting.com/
65 1 0.01% http://translate.google.gr/translate_p
66 1 0.01% http://www.bing.com/search
67 1 0.01% http://www.facebook.com/l.php
68 1 0.01% http://www.forexunion.net
69 1 0.01% http://www.google.be/url
70 1 0.01% http://www.google.co.in/search
71 1 0.01% http://www.google.me/url
72 1 0.01% http://www.google.se/url
73 1 0.01% http://www.telegrafi.com/lajme/a-e-meriton-thaci-nominimin-per-nobel-2-39444.html
74 1 0.01% http://www.telegrafi.com/lajme/ahmeti-do-te-punoje-per-prishtinen-moderne-2-38943.html
75 1 0.01% http://www.telegrafi.com/lajme/ahmeti-prezanton-ekipin-e-tij-qeverises-2-39538.html
76 1 0.01% http://www.telegrafi.com/lajme/aksioni-i-dyte-i-rrenimeve-ne-prevalle-rrenohet-vila-e-sabit-gecit-dhe-25-te-tjereve-2-39088.html
77 1 0.01% http://www.telegrafi.com/lajme/ali-hoxha-kunder-hoxhe-alise-26-6401.html
78 1 0.01% http://www.telegrafi.com/lajme/asociacioni-i-komunave-serbe-sfide-e-dialogut-kosove-serbi-2-38808.html
79 1 0.01% http://www.telegrafi.com/lajme/bahtiri-as-qe-me-ka-shkuar-ne-mend-t-i-blej-votat-2-38703.html
80 1 0.01% http://www.telegrafi.com/lajme/dacic-permend-vijat-e-kuqe-per-kosoven-2-39447.html
81 1 0.01% http://www.telegrafi.com/lajme/elektorati-i-pdk-se-s-e-perkrahi-ali-berishen-2-38851.html
82 1 0.01% http://www.telegrafi.com/lajme/haradinaj-s-heq-dore-nga-posti-i-kryeministrit-2-38738.html
83 1 0.01% http://www.telegrafi.com/lajme/hoti-kundershtareve-te-rugoves-u-duhet-kohe-per-te-reflektuar-drejt-2-38950.html
84 1 0.01% http://www.telegrafi.com/lajme/hyseni-e-quan-irritues-debatin-pe-figuren-e-rugoves-2-39283.html
85 1 0.01% http://www.telegrafi.com/lajme/ja-si-ra-dhe-pse-ra-aeroplani-ne-kazan-piloti-nuk-kishte-leje-video-4-16804.html
86 1 0.01% http://www.telegrafi.com/lajme/kd-i-up-se-kerkon-suspendimin-e-te-dyshuarve-per-korrupsion-2-39212.html
87 1 0.01% http://www.telegrafi.com/lajme/krasniqi-e-thaci-ngushellojne-familjen-jakupi-2-38902.html
88 1 0.01% http://www.telegrafi.com/lajme/kruje-18-vjecari-vret-te-atin-80-6330.html
89 1 0.01% http://www.telegrafi.com/lajme/kujdes-ku-udhetoni-ateistet-mund-te-perballen-me-ekzekutim-ne-13-shtete-4-16828.html
90 1 0.01% http://www.telegrafi.com/lajme/malisheve-e-sulmon-fizikisht-ne-parking-80-6405.html
91 1 0.01% http://www.telegrafi.com/lajme/me-zgjedhjet-lokale-veriu-drejte-ndarjes-26-6407.html
92 1 0.01% http://www.telegrafi.com/lajme/mexhit-syla-krasniqi-ka-dhene-sqarime-2-39311.html
93 1 0.01% http://www.telegrafi.com/lajme/milosevic-kishte-700-agjente-ne-kosove-2-38682.html
94 1 0.01% http://www.telegrafi.com/lajme/mirepritet-aksioni-per-rrenimin-e-vilave-ne-prevalle-2-39113.html
95 1 0.01% http://www.telegrafi.com/lajme/nje-sprove-fantomike-e-hegjemonise-26-6413.html
96 1 0.01% http://www.telegrafi.com/lajme/plaku-q-tentoi-t-rr-noj-car-dushanin-79-5103.html
97 1 0.01% http://www.telegrafi.com/lajme/pzap-refuzon-ankesen-e-pdk-se-s-ka-rivotim-ne-mitrovice-2-38744.html
98 1 0.01% http://www.telegrafi.com/lajme/refuzohet-kerkesa-e-sami-lushtakut-skenderaj-serish-ne-zgjedhje-2-38915.html
99 1 0.01% http://www.telegrafi.com/lajme/skandal-ne-kishen-greke-4-16768.html
100 1 0.01% http://www.telegrafi.com/lajme/skandalet-seksuale-qe-shenuan-vitin-2013-foto-4-16810.html
101 1 0.01% http://www.telegrafi.com/lajme/tentojne-t-ia-shesin-banesen-e-huaj-80-6328.html
102 1 0.01% http://www.telegrafi.com/lajme/thaci-uron-angela-merkelin-2-39181.html
103 1 0.01% http://www.telegrafi.com/lajme/vetecmontimi-i-erdoganit-26-6463.html
104 1 0.01% http://www.telegrafi.com/lajme/vlore-fillon-shembja-e-kompleksit-jon-nderteses-se-vjehrrit-te-bashes-video-78-10949.html
105 1 0.01% http://www.telegrafi.com/magazina/albana-osmani-mohon-nuk-i-shava-policet-6-21263.html
106 1 0.01% http://www.telegrafi.com/magazina/ambasadori-i-poezise-shqipe-19-367.html
107 1 0.01% http://www.telegrafi.com/magazina/arsyeja-pse-e-shikuam-shortin-e-boterorit-foto-6-21117.html
108 1 0.01% http://www.telegrafi.com/magazina/beyonce-dhe-jay-z-shpenzojne-100-mije-per-shampnaje-6-21341.html
109 1 0.01% http://www.telegrafi.com/magazina/bill-clinton-kam-perdorur-marijuane-6-21093.html
110 1 0.01% http://www.telegrafi.com/magazina/dafina-inspirohet-nga-dhurata-foto-6-21280.html
111 1 0.01% http://www.telegrafi.com/magazina/e-admiruara-leonore-19-370.html
112 1 0.01% http://www.telegrafi.com/magazina/fatmir-spahiu-bufi-me-fat-te-mire-19-362.html
113 1 0.01% http://www.telegrafi.com/magazina/filmat-me-te-mire-dhe-me-te-keqij-te-vitit-6-21299.html
114 1 0.01% http://www.telegrafi.com/magazina/geti-ndahet-nga-e-fejuara-6-21102.html
115 1 0.01% http://www.telegrafi.com/magazina/geti-ne-lidhje-me-liberten-6-21328.html
116 1 0.01% http://www.telegrafi.com/magazina/hirushja-qe-rrembeu-ekranin-19-364.html
117 1 0.01% http://www.telegrafi.com/magazina/lyrical-dhe-ergenr-vijne-si-rocknrollstar-video-6-21220.html
118 1 0.01% http://www.telegrafi.com/magazina/lyrical-son-paralajmeron-klipin-e-ri-6-21185.html
119 1 0.01% http://www.telegrafi.com/magazina/morena-konfirmon-bashkepunimin-me-bleron-6-21307.html
120 1 0.01% http://www.telegrafi.com/magazina/motrat-bushi-nuk-kane-nevoje-per-festivale-video-6-21129.html
121 1 0.01% http://www.telegrafi.com/magazina/obama-ne-prag-te-depresionit-6-21104.html
122 1 0.01% http://www.telegrafi.com/magazina/perfundon-kafeneja-jone-6-21035.html
123 1 0.01% http://www.telegrafi.com/magazina/ryva-duet-me-sefe-duraj-video-6-21345.html
124 1 0.01% http://www.telegrafi.com/magazina/shqiptarja-zgjidhet-me-e-bukura-e-zvicres-6-21085.html
125 1 0.01% http://www.telegrafi.com/magazina/tatlitug-perdor-preparate-per-muskujt-rrezikon-impotencen-6-21206.html
126 1 0.01% http://www.telegrafi.com/magazina/vdes-ylli-i-filmit-fast-and-furious-paul-walker-6-21056.html
127 1 0.01% http://www.telegrafi.com/magazina/vesa-kalon-tutje-ne-the-voice-6-21331.html
128 1 0.01% http://www.telegrafi.com/magazina/xhirimi-i-nxehte-i-fernanda-limas-video-18-6-21155.html
129 1 0.01% http://www.telegrafi.com/vip
130 1 0.01% http://www2.inbox.com/search/results8.aspx
131 1 0.01% https://www.google.gr/url
132 1 0.01% https://www.google.rs/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% www.gllareva.com
2 2 20.00% gllareva
3 2 20.00% i gllarevo
4 1 10.00% amo gllareva
5 1 10.00% ndermarja gllareva

Top 15 of 147 Total User Agents
# Hits User Agent
1 2828 18.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
2 2070 13.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
3 1186 7.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4 830 5.53% checks.panopta.com
5 487 3.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
6 377 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
7 334 2.23% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
8 282 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
9 252 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 233 1.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
11 228 1.52% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
12 222 1.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 205 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
14 197 1.31% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
15 170 1.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.4

Usage by Country for December 2013

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 11463 76.40% 10968 76.81% 302778 84.70% Unresolved/Unknown
2 2174 14.49% 2091 14.64% 19926 5.57% Commercial (com)
3 422 2.81% 416 2.91% 12549 3.51% Network (net)
4 258 1.72% 258 1.81% 7416 2.07% Serbia
5 220 1.47% 172 1.20% 4453 1.25% Greece
6 125 0.83% 96 0.67% 2530 0.71% Slovenia
7 108 0.72% 98 0.69% 2503 0.70% Czech Republic
8 96 0.64% 92 0.64% 2469 0.69% Russian Federation
9 87 0.58% 82 0.57% 2382 0.67% Sweden
10 16 0.11% 15 0.11% 229 0.06% China
11 8 0.05% 8 0.06% 83 0.02% Germany
12 5 0.03% 5 0.04% 20 0.01% Finland
13 4 0.03% 4 0.03% 32 0.01% Seychelles
14 3 0.02% 3 0.02% 31 0.01% Lithuania
15 3 0.02% 3 0.02% 11 0.00% Netherlands
16 2 0.01% 1 0.01% 1 0.00% Non-Profit (org)
17 2 0.01% 1 0.01% 5 0.00% Belarus
18 2 0.01% 1 0.01% 5 0.00% Kyrgyzstan
19 2 0.01% 1 0.01% 17 0.00% Thailand
20 1 0.01% 1 0.01% 15 0.00% European Union
21 1 0.01% 0 0.00% 1 0.00% Romania
22 1 0.01% 1 0.01% 15 0.00% Ukraine
23 1 0.01% 1 0.01% 15 0.00% United Kingdom


Generated by Webalizer Version 2.23