Program started on Tue, Dec 31 2013 at 6:08 AM.
Analyzed requests from Tue, Dec 06 2011 at 3:40 AM to Tue, Dec 31 2013 at 4:37 AM (756.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2013 at 6:08 AM.
Successful requests: 358,650 (3,115)
Average successful requests per day: 474 (444)
Successful requests for pages: 283,136 (211)
Average successful requests for pages per day: 374 (30)
Failed requests: 86,787 (2)
Redirected requests: 2,926 (0)
Distinct files requested: 2,909 (98)
Distinct hosts served: 2,733 (24)
Data transferred: 1.30 gigabytes (78.13 megabytes)
Average data transferred per day: 1.76 megabytes (11.16 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2011 | 5112 | 5112 | ![]() |
Jan 2012 | 6979 | 6959 | ![]() ![]() |
Feb 2012 | 4627 | 4627 | ![]() |
Mar 2012 | 5333 | 5333 | ![]() |
Apr 2012 | 4493 | 4493 | ![]() ![]() |
May 2012 | 5184 | 5184 | ![]() |
Jun 2012 | 3932 | 3932 | ![]() ![]() |
Jul 2012 | 4414 | 4414 | ![]() ![]() |
Aug 2012 | 3945 | 3945 | ![]() ![]() |
Sep 2012 | 4153 | 4153 | ![]() ![]() |
Oct 2012 | 4361 | 4361 | ![]() ![]() |
Nov 2012 | 7658 | 7658 | ![]() ![]() |
Dec 2012 | 5479 | 5479 | ![]() |
Jan 2013 | 4891 | 4891 | ![]() |
Feb 2013 | 13449 | 13449 | ![]() ![]() |
Mar 2013 | 58565 | 58565 | ![]() ![]() |
Apr 2013 | 55024 | 54139 | ![]() ![]() ![]() |
May 2013 | 55298 | 54731 | ![]() ![]() ![]() |
Jun 2013 | 11449 | 11320 | ![]() |
Jul 2013 | 3511 | 3476 | ![]() ![]() |
Aug 2013 | 3463 | 3399 | ![]() ![]() |
Sep 2013 | 3427 | 3341 | ![]() ![]() |
Oct 2013 | 8997 | 3581 | ![]() ![]() |
Nov 2013 | 60291 | 4881 | ![]() |
Dec 2013 | 14615 | 1713 | ![]() |
Busiest month: Mar 2013 (58,565 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 45982 | 39926 | ![]() ![]() |
Mon | 50004 | 38641 | ![]() ![]() ![]() ![]() |
Tue | 54579 | 43606 | ![]() ![]() ![]() |
Wed | 48802 | 40540 | ![]() ![]() ![]() |
Thu | 49991 | 40516 | ![]() ![]() ![]() |
Fri | 55091 | 40868 | ![]() ![]() ![]() |
Sat | 54201 | 39039 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 11594 | 10950 | ![]() ![]() ![]() |
1 | 12910 | 11861 | ![]() ![]() ![]() ![]() |
2 | 13839 | 11226 | ![]() ![]() ![]() ![]() |
3 | 18002 | 12631 | ![]() |
4 | 19228 | 12134 | ![]() ![]() ![]() ![]() ![]() |
5 | 15150 | 11989 | ![]() ![]() ![]() ![]() |
6 | 17735 | 11990 | ![]() ![]() ![]() ![]() |
7 | 18683 | 13466 | ![]() ![]() |
8 | 18984 | 13743 | ![]() ![]() ![]() |
9 | 16567 | 11641 | ![]() ![]() ![]() ![]() |
10 | 16699 | 11909 | ![]() ![]() ![]() ![]() |
11 | 19852 | 12429 | ![]() |
12 | 16511 | 12523 | ![]() |
13 | 13595 | 11592 | ![]() ![]() ![]() ![]() |
14 | 15747 | 12100 | ![]() ![]() ![]() ![]() ![]() |
15 | 16334 | 11949 | ![]() ![]() ![]() ![]() |
16 | 16681 | 12202 | ![]() ![]() ![]() ![]() ![]() |
17 | 13119 | 10954 | ![]() ![]() ![]() |
18 | 12080 | 11151 | ![]() ![]() ![]() |
19 | 10859 | 10618 | ![]() ![]() ![]() ![]() |
20 | 11347 | 11185 | ![]() ![]() ![]() |
21 | 10955 | 10847 | ![]() ![]() ![]() |
22 | 10893 | 10851 | ![]() ![]() ![]() |
23 | 11286 | 11195 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
358650 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
176091 | 0.41% | 5 |
35858 | 36.67% | 46 |
25145 | 22.63% | 82 |
14581 | 0.74% | 95 |
10246 | 7.33% | 91 |
8937 | 0.38% | 220.181 |
8144 | 1.60% | 66.249 |
6111 | 8.17% | 84 |
5960 | 0.52% | 157.55 |
5935 | 0.40% | 180.76 |
5405 | 0.18% | 123 |
3854 | 5.96% | 178.175 |
3591 | 0.15% | 157.56 |
2717 | 0.11% | 199.21 |
2582 | 0.09% | 208.80 |
2105 | 0.10% | 119 |
2005 | 0.20% | 69 |
1986 | 0.08% | 202.46 |
1869 | 0.15% | 208.115 |
1855 | 0.06% | 100 |
33673 | 14.07% | [not listed: 326 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
51972 | http://gllareva.com/ |
25149 | http://www.gllareva.com/ |
4933 | http://www.google.com/ |
1377 | http://www.bigfinder.de/ |
796 | http://xesawoti.metrohosting.info/ |
765 | http://whois.domaintools.com/ |
492 | http://www.orangeask.com/ |
370 | http://www.telegrafi.com/ |
295 | http://www.amchamksv.org/ |
273 | http://tkdot.com/ |
243 | http://www.finddotcom.com/ |
202 | https://www.google.com/ |
188 | http://r-e-f-e-r-e-r.com/ |
174 | http://translate.googleusercontent.com/ |
150 | http://www.google.com.hk/ |
136 | http://torrentland.biz/ |
102 | http://yandex.ru/ |
92 | http://www.sitedossier.com/ |
91 | http://evuln.com/ |
84 | http://www.google.ch/ |
81 | http://www.netcraft.com/ |
70 | http://www.google.ba/ |
66 | http://cdn.epom.com/ |
49 | http://www.google.at/ |
49 | http://www.bing.com/ |
46 | http://sameid.net/ |
44 | http://www.google.si/ |
42 | http://50.116.95.56/ |
41 | http://netcomber.com/ |
37 | http://www.facebook.com/ |
820 | [not listed: 77 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
2185 | gllareva |
995 | www.gllareva.com |
676 | gllareva.com |
178 | www.gllareva |
163 | com |
133 | http://gllareva.com/ |
127 | http://www.gllareva.com/ |
103 | sex |
94 | tkdot.com |
70 | www |
69 | cams: |
68 | live |
59 | adult |
52 | www.gllarev |
50 | dating |
46 | www.gllareva.cos |
35 | lave |
34 | xxx |
34 | chat |
34 | shows |
34 | porn |
32 | market |
29 | gllaerva |
25 | community |
25 | wwwgllareva.com |
25 | free |
25 | online |
24 | gllareva.co |
23 | www.glareva.com |
22 | anything |
108 | [not listed: 16 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
176364 | 176364 | checks.panopta.com |
20344 | 20260 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
19816 | 19749 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
10923 | 10673 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
4968 | 4812 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4364 | 4364 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) |
2054 | 2054 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
1851 | 1843 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
1531 | 1531 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
930 | 930 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4 |
832 | 832 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
830 | 830 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 ( .NET CLR 3.5.30729) |
735 | 735 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
747 | 727 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
679 | 676 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
635 | 635 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
23311 | 583 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36 |
731 | 560 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
572 | 552 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
567 | 549 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
845 | 537 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; BOIE9;ENUS) |
513 | 513 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
655 | 504 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
497 | 488 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
464 | 462 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
420 | 420 | Aboundex/0.2 (http://www.aboundex.com/crawler/) |
415 | 415 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
572 | 411 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
657 | 408 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
403 | 403 | Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html) |
1525 | 341 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0) |
329 | 329 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24 |
304 | 304 | Mozilla/4.0 (compatible;) |
294 | 294 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
429 | 288 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; .NET CLR 1.0.3705) |
277 | 276 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
294 | 275 | Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
267 | 267 | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 |
247 | 247 | Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev |
238 | 238 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
74819 | 25085 | [not listed: 962 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 176364 | 176364 | checks.panopta.com |
2 | 65437 | 64726 | Netscape (compatible) |
3 | 20224 | 15787 | MSIE |
7993 | 7696 | MSIE/7 | |
2644 | 2542 | MSIE/6 | |
3946 | 2236 | MSIE/8 | |
2759 | 2019 | MSIE/9 | |
2608 | 1040 | MSIE/10 | |
226 | 206 | MSIE/5 | |
22 | 22 | MSIE/4 | |
1 | 1 | MSIE/2 | |
4 | 62517 | 11870 | Safari |
54795 | 6908 | Safari/537 | |
2379 | 2354 | Safari/535 | |
880 | 875 | Safari/6531 | |
558 | 554 | Safari/536 | |
935 | 361 | Safari/533 | |
896 | 238 | Safari/534 | |
212 | 197 | Safari/7534 | |
1464 | 144 | Safari/8536 | |
79 | 57 | Safari/6533 | |
55 | 46 | Safari/532 | |
5 | 26610 | 8068 | Firefox |
3663 | 3501 | Firefox/3 | |
715 | 706 | Firefox/14 | |
573 | 559 | Firefox/1 | |
330 | 330 | Firefox/11 | |
346 | 327 | Firefox/12 | |
318 | 318 | Firefox/4 | |
261 | 261 | Firefox/16 | |
241 | 241 | Firefox/8 | |
316 | 239 | Firefox/19 | |
235 | 235 | Firefox/10 | |
6 | 584 | 564 | DoCoMo |
584 | 564 | DoCoMo/2 | |
7 | 567 | 549 | SAMSUNG-SGH-E250 |
567 | 549 | SAMSUNG-SGH-E250/1 | |
8 | 445 | 445 | Aboundex |
445 | 445 | Aboundex/0 | |
9 | 389 | 370 | Opera |
386 | 367 | Opera/9 | |
2 | 2 | Opera/8 | |
1 | 1 | Opera/11 | |
10 | 277 | 276 | BlackBerry9000 |
277 | 276 | BlackBerry9000/4 | |
11 | 259 | 259 | Lynx |
259 | 259 | Lynx/2 | |
12 | 231 | 215 | Wotbox |
231 | 215 | Wotbox/2 | |
13 | 204 | 204 | T-Online Browser (Windows NT 6.1; de) |
14 | 768 | 157 | Mozilla |
19 | 19 | Mozilla/1 | |
15 | 127 | 127 | TurnitinBot |
127 | 127 | TurnitinBot/2 | |
16 | 96 | 96 | PagesInventory (robot +http: |
96 | 96 | PagesInventory (robot +http://www | |
17 | 93 | 93 | Netscape |
36 | 36 | Netscape/4 | |
25 | 25 | Netscape/Nutch-1 | |
4 | 4 | Netscape/10 | |
18 | 86 | 86 | T-Online Browser |
19 | 81 | 81 | GSLFbot |
20 | 75 | 75 | BlackBerry9630 |
75 | 75 | BlackBerry9630/5 | |
1814 | 1352 | [not listed: 64 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 224207 | 223026 | OS unknown |
2 | 102474 | 31972 | Windows |
80766 | 16947 | Unknown Windows | |
19680 | 13043 | Windows XP | |
1009 | 984 | Windows Server 2003 | |
496 | 495 | Windows 2000 | |
246 | 226 | Windows NT | |
149 | 149 | Windows 98 | |
108 | 108 | Windows ME | |
20 | 20 | Windows 95 | |
3 | 23173 | 22806 | Known robots |
4 | 3641 | 2302 | Unix |
3618 | 2279 | Linux | |
23 | 23 | BSD | |
5 | 3753 | 1658 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
329408 | 200 OK |
502 | 206 Partial content |
1091 | 301 Document moved permanently |
1 | 302 Document found elsewhere |
1834 | 303 See other document |
28740 | 304 Not modified since last retrieval |
86772 | 404 Document not found |
15 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 200147 | |
1B- 10B | 467 | |
11B- 100B | 544 | |
101B- 1kB | 108228 | 3.64% |
1kB- 10kB | 25618 | 6.79% |
10kB-100kB | 20410 | 53.25% |
100kB- 1MB | 3236 | 36.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
14234 | 38.49% | .jpg [JPEG graphics] |
16315 | 14.43% | .js [JavaScript code] |
5372 | 12.14% | .php [PHP] |
19677 | 10.69% | .png [PNG graphics] |
13287 | 10.64% | .css [Cascading Style Sheets] |
275403 | 6.08% | [directories] |
2679 | 2.79% | [no extension] |
1213 | 1.95% | .woff |
7704 | 1.30% | .html [Hypertext Markup Language] |
459 | 0.91% | .ttf |
120 | 0.24% | .eot |
1157 | 0.11% | .gif [GIF graphics] |
1030 | 0.21% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
51011 | 40.96% | /web/ |
276807 | 17.69% | [root directory] |
4318 | 13.57% | /modules/ |
12595 | 8.84% | /images/ |
6524 | 8.74% | /templates/ |
2342 | 7.03% | /media/ |
3040 | 1.97% | /plugins/ |
877 | 0.67% | /administrator/ |
596 | 0.36% | /components/ |
122 | 0.12% | /lajmet/ |
346 | 0.05% | /component/ |
72 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
265350 | 4.40% | Dec/31/13 4:37 AM | / |
232 | Oct/ 3/13 7:16 AM | /?207.46.199.35 | |
110 | 0.01% | Dec/29/13 7:33 AM | /?101.226.169.208 |
74 | Sep/10/12 2:39 PM | /?id=12 | |
44 | Nov/ 9/13 9:58 AM | /?dgd=1 | |
30 | Dec/12/13 7:52 AM | /?182.118.20.250 | |
27 | Dec/14/13 7:06 AM | /?author=1 | |
26 | May/ 5/13 11:47 AM | /?q=admin&destination=admin | |
22 | Sep/15/13 3:39 AM | /?dgcr=1 | |
11 | Dec/30/13 1:52 PM | /?format=feed&type=atom | |
8440 | 0.24% | Dec/ 7/13 6:58 AM | /images/ |
7695 | 1.28% | Nov/14/13 10:10 PM | /postinfo.html |
4353 | 11.48% | Nov/16/13 4:44 AM | /web/administrator/index.php |
667 | 0.01% | Nov/16/13 4:39 AM | /web/administrator/index.php?option=com_installer&view=update&task=update.ajax |
187 | 0.70% | Nov/16/13 4:44 AM | /web/administrator/index.php?option=com_modules&view=modules |
146 | 0.53% | Nov/16/13 4:39 AM | /web/administrator/index.php?option=com_modules |
118 | 0.38% | Nov/16/13 4:14 AM | /web/administrator/index.php?option=com_menus&view=items |
109 | 0.43% | Nov/16/13 2:44 AM | /web/administrator/index.php?option=com_k2&view=items |
106 | 0.04% | Nov/ 9/13 8:20 AM | /web/administrator/index.php?option=com_k2&view=media&type=image&tmpl=component&fieldID=existingImageValue |
80 | 0.43% | Nov/16/13 2:43 AM | /web/administrator/index.php?option=com_k2&view=item |
78 | 0.17% | Nov/15/13 4:41 PM | /web/administrator/index.php?option=com_templates&view=styles |
73 | 0.22% | Nov/16/13 4:19 AM | /web/administrator/index.php?option=com_content&view=articles |
63 | 0.18% | Nov/16/13 4:13 AM | /web/administrator/index.php?option=com_menus&view=items&menutype=mainmenu |
63 | 0.45% | Nov/12/13 4:28 PM | /web/administrator/index.php?option=com_menus&view=item&layout=edit&id=491 |
59 | 0.57% | Nov/12/13 4:44 PM | /web/administrator/index.php?option=com_modules&view=module&layout=edit&id=214 |
55 | 0.01% | Nov/ 9/13 8:20 AM | /web/administrator/index.php?option=com_k2&view=item&task=extraFields&cid=81&id= |
53 | 0.17% | Nov/16/13 4:17 AM | /web/administrator/index.php?option=com_content |
50 | 0.12% | Nov/15/13 9:17 AM | /web/administrator/index.php?option=com_k2&view=categories |
48 | 0.14% | Nov/15/13 4:39 PM | /web/administrator/index.php?option=com_templates&view=style&layout=edit&id=138 |
44 | 0.15% | Nov/16/13 4:13 AM | /web/administrator/index.php?option=com_menus&view=item&layout=edit&id=489 |
39 | 0.20% | Nov/12/13 4:13 PM | /web/administrator/index.php?option=com_content&view=article&layout=edit&id=86 |
39 | 0.11% | Nov/16/13 4:44 AM | /web/administrator/index.php?option=com_modules&view=module&layout=edit&id=228 |
39 | 0.05% | Nov/16/13 4:33 AM | /web/administrator/index.php?option=com_modules&view=positions&layout=modal&tmpl=component&function=jSelectPosition_jform_position&client_id=0 |
38 | 0.08% | Nov/15/13 4:39 PM | /web/administrator/index.php?option=com_templates |
37 | 0.09% | Nov/16/13 4:41 AM | /web/administrator/index.php?option=com_modules&view=module&layout=edit&id=112 |
33 | 0.08% | Nov/16/13 4:38 AM | /web/administrator/index.php?option=com_modules&view=module&layout=edit&id=190 |
33 | 0.15% | Nov/16/13 2:55 AM | /web/administrator/index.php?option=com_k2&view=items&filter_featured=-1&filter_trash=0 |
32 | 0.11% | Nov/16/13 4:12 AM | /web/administrator/index.php?option=com_menus&view=item&layout=edit&id=435 |
30 | 0.05% | Nov/15/13 4:43 PM | /web/administrator/index.php?option=com_menus&view=menus |
30 | 0.05% | Nov/15/13 4:33 PM | /web/administrator/index.php?option=com_media&view=mediaList&tmpl=component |
27 | 0.14% | Nov/ 9/13 4:32 AM | /web/administrator/index.php?option=com_templates&view=style&layout=edit&id=139 |
27 | 0.11% | Nov/ 6/13 12:10 PM | /web/administrator/index.php?option=com_k2 |
25 | 0.09% | Nov/12/13 4:14 PM | /web/administrator/index.php?option=com_modules&view=module&layout=edit&id=225 |
24 | 0.03% | Nov/14/13 9:51 AM | /web/administrator/index.php?option=com_installer |
23 | 0.12% | Nov/15/13 4:41 PM | /web/administrator/index.php?option=com_templates&view=style&layout=edit&id=140 |
23 | 0.04% | Nov/16/13 4:13 AM | /web/administrator/index.php?option=com_menus |
21 | 0.04% | Nov/15/13 4:38 PM | /web/administrator/index.php?option=com_templates&view=templates |
21 | 0.01% | Nov/16/13 4:37 AM | /web/administrator/index.php?option=com_media&view=imagesList&tmpl=component&folder=&asset=com_modules&author= |
21 | 0.05% | Nov/16/13 2:57 AM | /web/administrator/index.php?option=com_categories&extension=com_content |
21 | 0.01% | Nov/16/13 4:37 AM | /web/administrator/index.php?option=com_media&view=images&tmpl=component&e_name=jform_content&asset=com_modules&author= |
