Program started on Thu, Oct 31 2013 at 7:09 AM.
Analyzed requests from Tue, Dec 06 2011 at 3:40 AM to Thu, Oct 31 2013 at 7:02 AM (695.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2013 at 7:09 AM.
Successful requests: 280,695 (3,169)
Average successful requests per day: 403 (452)
Successful requests for pages: 276,403 (818)
Average successful requests for pages per day: 397 (116)
Failed requests: 85,211 (26)
Redirected requests: 926 (42)
Distinct files requested: 575 (371)
Distinct hosts served: 2,102 (16)
Data transferred: 211.47 megabytes (16.89 megabytes)
Average data transferred per day: 311.52 kilobytes (2.41 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2011 | 5112 | 5112 | ![]() |
Jan 2012 | 6979 | 6959 | ![]() ![]() |
Feb 2012 | 4627 | 4627 | ![]() |
Mar 2012 | 5333 | 5333 | ![]() |
Apr 2012 | 4493 | 4493 | ![]() ![]() |
May 2012 | 5184 | 5184 | ![]() |
Jun 2012 | 3932 | 3932 | ![]() ![]() |
Jul 2012 | 4414 | 4414 | ![]() ![]() |
Aug 2012 | 3945 | 3945 | ![]() ![]() |
Sep 2012 | 4153 | 4153 | ![]() ![]() |
Oct 2012 | 4361 | 4361 | ![]() ![]() |
Nov 2012 | 7658 | 7658 | ![]() ![]() |
Dec 2012 | 5479 | 5479 | ![]() |
Jan 2013 | 4891 | 4891 | ![]() |
Feb 2013 | 13449 | 13449 | ![]() ![]() |
Mar 2013 | 58565 | 58565 | ![]() ![]() |
Apr 2013 | 55024 | 54139 | ![]() ![]() ![]() |
May 2013 | 55298 | 54731 | ![]() ![]() ![]() |
Jun 2013 | 11449 | 11320 | ![]() |
Jul 2013 | 3511 | 3476 | ![]() ![]() |
Aug 2013 | 3463 | 3399 | ![]() ![]() |
Sep 2013 | 3427 | 3341 | ![]() ![]() |
Oct 2013 | 5948 | 3442 | ![]() ![]() |
Busiest month: Mar 2013 (58,565 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 39219 | 39069 | ![]() ![]() |
Mon | 37924 | 37728 | ![]() ![]() ![]() |
Tue | 42835 | 42580 | ![]() ![]() ![]() ![]() |
Wed | 42247 | 39699 | ![]() ![]() |
Thu | 39996 | 39547 | ![]() ![]() |
Fri | 40342 | 39805 | ![]() ![]() |
Sat | 38132 | 37975 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 10792 | 10748 | ![]() ![]() ![]() ![]() |
1 | 11780 | 11636 | ![]() ![]() ![]() ![]() |
2 | 10903 | 10861 | ![]() ![]() ![]() |
3 | 12567 | 12328 | ![]() ![]() ![]() ![]() ![]() |
4 | 11856 | 11787 | ![]() ![]() ![]() ![]() |
5 | 12179 | 11716 | ![]() ![]() ![]() ![]() |
6 | 12549 | 11698 | ![]() ![]() ![]() ![]() |
7 | 13319 | 13100 | ![]() ![]() |
8 | 13975 | 13405 | ![]() ![]() |
9 | 12196 | 11272 | ![]() ![]() ![]() ![]() |
10 | 11726 | 11578 | ![]() ![]() ![]() ![]() |
11 | 12140 | 12032 | ![]() ![]() ![]() ![]() ![]() |
12 | 12251 | 12207 | ![]() ![]() ![]() ![]() ![]() |
13 | 11373 | 11334 | ![]() ![]() ![]() ![]() |
14 | 11919 | 11824 | ![]() ![]() ![]() ![]() |
15 | 11746 | 11621 | ![]() ![]() ![]() ![]() |
16 | 11887 | 11848 | ![]() ![]() ![]() ![]() |
17 | 10737 | 10711 | ![]() ![]() ![]() ![]() |
18 | 11021 | 10974 | ![]() ![]() ![]() |
19 | 10437 | 10421 | ![]() ![]() ![]() ![]() |
20 | 11009 | 10996 | ![]() ![]() ![]() |
21 | 10655 | 10635 | ![]() ![]() ![]() ![]() |
22 | 10662 | 10658 | ![]() ![]() ![]() ![]() |
23 | 11016 | 11013 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
280695 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
172326 | 1.55% | 5 |
14578 | 4.63% | 95 |
8937 | 2.36% | 220.181 |
7656 | 22.19% | 46 |
6822 | 2.51% | 66.249 |
5809 | 1.52% | 180.76 |
5650 | 2.42% | 157.55 |
5405 | 1.15% | 123 |
3558 | 0.90% | 157.56 |
3523 | 12.70% | 82 |
2717 | 0.68% | 199.21 |
2582 | 0.56% | 208.80 |
2260 | 16.48% | 84 |
2066 | 0.42% | 119 |
1972 | 0.40% | 202.46 |
1898 | 0.74% | 69 |
1855 | 0.41% | 100 |
1835 | 0.90% | 208.115 |
1648 | 0.74% | 93 |
1595 | 0.54% | 83 |
26003 | 26.20% | [not listed: 286 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
4895 | http://www.google.com/ |
4502 | http://gllareva.com/ |
2529 | http://www.gllareva.com/ |
1377 | http://www.bigfinder.de/ |
796 | http://xesawoti.metrohosting.info/ |
761 | http://whois.domaintools.com/ |
492 | http://www.orangeask.com/ |
295 | http://www.amchamksv.org/ |
273 | http://tkdot.com/ |
243 | http://www.finddotcom.com/ |
183 | http://r-e-f-e-r-e-r.com/ |
164 | https://www.google.com/ |
161 | http://www.telegrafi.com/ |
150 | http://www.google.com.hk/ |
136 | http://torrentland.biz/ |
100 | http://yandex.ru/ |
92 | http://www.sitedossier.com/ |
89 | http://evuln.com/ |
84 | http://www.google.ch/ |
81 | http://www.netcraft.com/ |
70 | http://www.google.ba/ |
49 | http://www.google.at/ |
46 | http://sameid.net/ |
44 | http://www.google.si/ |
42 | http://50.116.95.56/ |
41 | http://netcomber.com/ |
37 | http://www.google.de/ |
36 | http://www.google.rs/ |
34 | http://www.google.hr/ |
33 | http://mawords.com/ |
726 | [not listed: 56 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
2178 | gllareva |
991 | www.gllareva.com |
676 | gllareva.com |
178 | www.gllareva |
163 | com |
133 | http://gllareva.com/ |
125 | http://www.gllareva.com/ |
103 | sex |
94 | tkdot.com |
70 | www |
69 | cams: |
68 | live |
59 | adult |
52 | www.gllarev |
50 | dating |
46 | www.gllareva.cos |
35 | lave |
34 | xxx |
34 | chat |
34 | shows |
34 | porn |
32 | market |
29 | gllaerva |
25 | community |
25 | wwwgllareva.com |
25 | free |
25 | online |
24 | gllareva.co |
23 | www.glareva.com |
22 | anything |
106 | [not listed: 14 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
172594 | 172594 | checks.panopta.com |
20217 | 20217 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
19606 | 19606 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
10528 | 10493 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
4779 | 4760 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4315 | 4315 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) |
2054 | 2054 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
1835 | 1835 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
1531 | 1531 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
930 | 930 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4 |
832 | 832 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
826 | 826 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 ( .NET CLR 3.5.30729) |
735 | 735 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
724 | 724 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
672 | 672 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
635 | 635 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
595 | 555 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
538 | 538 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
845 | 537 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; BOIE9;ENUS) |
535 | 535 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
513 | 513 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
499 | 499 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
485 | 485 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
464 | 462 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
419 | 419 | Aboundex/0.2 (http://www.aboundex.com/crawler/) |
413 | 413 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
572 | 411 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
403 | 403 | Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html) |
489 | 399 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
329 | 329 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24 |
304 | 304 | Mozilla/4.0 (compatible;) |
294 | 294 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
291 | 287 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0) |
279 | 279 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; .NET CLR 1.0.3705) |
294 | 275 | Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
274 | 274 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
267 | 267 | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 |
243 | 243 | Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev |
236 | 236 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
225 | 225 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11; 360Spider |
26683 | 23095 | [not listed: 806 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 172594 | 172594 | checks.panopta.com |
2 | 64318 | 64259 | Netscape (compatible) |
3 | 15994 | 15436 | MSIE |
7647 | 7632 | MSIE/7 | |
2526 | 2521 | MSIE/6 | |
2143 | 2054 | MSIE/8 | |
2442 | 2003 | MSIE/9 | |
985 | 975 | MSIE/10 | |
203 | 203 | MSIE/5 | |
22 | 22 | MSIE/4 | |
1 | 1 | MSIE/2 | |
4 | 13627 | 10276 | Safari |
8545 | 5424 | Safari/537 | |
2379 | 2354 | Safari/535 | |
880 | 875 | Safari/6531 | |
551 | 550 | Safari/536 | |
488 | 351 | Safari/533 | |
246 | 220 | Safari/534 | |
212 | 197 | Safari/7534 | |
85 | 74 | Safari/8536 | |
55 | 55 | Safari/6533 | |
55 | 46 | Safari/532 | |
5 | 7947 | 7730 | Firefox |
3487 | 3486 | Firefox/3 | |
703 | 703 | Firefox/14 | |
556 | 556 | Firefox/1 | |
329 | 329 | Firefox/11 | |
346 | 327 | Firefox/12 | |
317 | 317 | Firefox/4 | |
261 | 261 | Firefox/16 | |
241 | 241 | Firefox/8 | |
313 | 238 | Firefox/19 | |
235 | 235 | Firefox/10 | |
6 | 550 | 550 | DoCoMo |
550 | 550 | DoCoMo/2 | |
7 | 535 | 535 | SAMSUNG-SGH-E250 |
535 | 535 | SAMSUNG-SGH-E250/1 | |
8 | 444 | 444 | Aboundex |
444 | 444 | Aboundex/0 | |
9 | 368 | 367 | Opera |
366 | 365 | Opera/9 | |
1 | 1 | Opera/11 | |
1 | 1 | Opera/8 | |
10 | 274 | 274 | BlackBerry9000 |
274 | 274 | BlackBerry9000/4 | |
11 | 255 | 255 | Lynx |
255 | 255 | Lynx/2 | |
12 | 211 | 211 | Wotbox |
211 | 211 | Wotbox/2 | |
13 | 204 | 204 | T-Online Browser (Windows NT 6.1; de) |
14 | 155 | 143 | Mozilla |
19 | 19 | Mozilla/1 | |
15 | 125 | 125 | TurnitinBot |
125 | 125 | TurnitinBot/2 | |
16 | 95 | 95 | PagesInventory (robot +http: |
95 | 95 | PagesInventory (robot +http://www | |
17 | 92 | 92 | Netscape |
35 | 35 | Netscape/4 | |
25 | 25 | Netscape/Nutch-1 | |
4 | 4 | Netscape/10 | |
18 | 86 | 86 | T-Online Browser |
19 | 81 | 81 | GSLFbot |
20 | 75 | 75 | BlackBerry9630 |
75 | 75 | BlackBerry9630/5 | |
1272 | 1204 | [not listed: 50 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 218788 | 218722 | OS unknown |
2 | 33714 | 29830 | Windows |
18584 | 15150 | Unknown Windows | |
13155 | 12710 | Windows XP | |
982 | 977 | Windows Server 2003 | |
493 | 493 | Windows 2000 | |
224 | 224 | Windows NT | |
148 | 148 | Windows 98 | |
108 | 108 | Windows ME | |
20 | 20 | Windows 95 | |
3 | 22739 | 22678 | Known robots |
4 | 2442 | 2249 | Unix |
2419 | 2226 | Linux | |
23 | 23 | BSD | |
5 | 1619 | 1557 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
278133 | 200 OK |
19 | 206 Partial content |
865 | 301 Document moved permanently |
1 | 302 Document found elsewhere |
60 | 303 See other document |
2543 | 304 Not modified since last retrieval |
85205 | 404 Document not found |
6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 169989 | |
1B- 10B | 15 | |
11B- 100B | 6 | |
101B- 1kB | 101097 | 20.97% |
1kB- 10kB | 7633 | 8.52% |
10kB-100kB | 1870 | 62.28% |
100kB- 1MB | 85 | 8.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2256 | 63.69% | .jpg [JPEG graphics] |
268714 | 21.17% | [directories] |
7688 | 8.08% | .html [Hypertext Markup Language] |
125 | 3.46% | .php [PHP] |
967 | 2.09% | .png [PNG graphics] |
475 | 0.73% | .js [JavaScript code] |
335 | 0.37% | .css [Cascading Style Sheets] |
19 | 0.31% | [no extension] |
116 | 0.10% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
269858 | 91.74% | [root directory] |
2343 | 6.73% | /web/ |
8425 | 1.52% | /images/ |
69 | 0.01% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
260218 | 19.39% | Oct/31/13 7:02 AM | / |
232 | 0.02% | Oct/ 3/13 7:16 AM | /?207.46.199.35 |
88 | Oct/30/13 7:18 AM | /?101.226.169.208 | |
74 | 0.02% | Sep/10/12 2:39 PM | /?id=12 |
43 | 0.01% | Jun/10/12 6:36 PM | /?dgd=1 |
26 | Sep/23/13 10:23 PM | /?author=1 | |
26 | May/ 5/13 11:47 AM | /?q=admin&destination=admin | |
22 | Sep/15/13 3:39 AM | /?dgcr=1 | |
13 | Oct/29/13 7:14 AM | /?182.118.20.250 | |
8425 | 1.52% | Oct/31/13 2:27 AM | /images/ |
7688 | 8.08% | Oct/31/13 2:27 AM | /postinfo.html |
1630 | 55.95% | Oct/31/13 5:34 AM | /Gllareva1.jpg |
208 | 1.91% | Apr/12/13 9:36 PM | /logo.png |
114 | 6.41% | Apr/12/13 3:07 AM | /Gllareva.jpg |
110 | 3.43% | Oct/30/13 9:30 AM | /web/administrator/index.php |
12 | 0.45% | Oct/30/13 9:30 AM | /web/administrator/index.php?option=com_modules&view=modules |
10 | Oct/30/13 8:34 AM | /web/administrator/index.php?option=com_installer&view=update&task=update.ajax | |
42 | 0.09% | Oct/30/13 10:14 AM | /web/media/system/js/mootools-core.js |
41 | 0.11% | Oct/30/13 9:30 AM | /web/media/system/js/mootools-more.js |
37 | Oct/30/13 10:14 AM | /web/media/system/js/core.js | |
31 | Oct/30/13 9:20 AM | /web/media/system/js/modal.js | |
26 | 0.01% | Oct/30/13 10:14 AM | /web/components/com_k2/js/k2.js |
23 | 0.01% | Oct/30/13 10:14 AM | /web/components/com_k2/js/k2.js?v2.6.7&sitepath=/web/ |
23 | Mar/20/12 6:04 PM | http://www.GLLAREVA.COM/ | |
23 | Mar/20/12 6:04 PM | http://GLLAREVA.COM/ | |
21 | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/js/script.js | |
21 | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/js/off-canvas.js | |
21 | 0.01% | Oct/30/13 9:20 AM | /web/modules/mod_news_pro_gk5/interface/scripts/engine.jquery.js |
21 | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/js/jquery.equalheight.js | |
21 | 0.25% | Oct/30/13 9:19 AM | /web/ |
21 | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/js/menu.js | |
21 | 0.06% | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/bootstrap/js/bootstrap.js |
21 | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/js/responsive.js | |
20 | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/css/megamenu-responsive.css | |
20 | Jan/11/12 5:25 PM | http://gllareva.com | |
20 | 0.01% | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/css/megamenu.css |
20 | Oct/30/13 9:20 AM | /web/plugins/system/t3/base/css/off-canvas.css | |
1831 | 2.75% | Oct/30/13 10:14 AM | [not listed: 475 files] |